Square Meter/Square Foot Prices in India, Mumbai compared to Asia
The data is primarily derived from government statistics or local property market reports that periodically track national or capital city square meter (or square foot) prices for residential properties. Updated quarterly.
This list is updated on a quarterly basis.
Last updated November, 2024
Hong Kong | $ 23,074 $ 2,144 |
Singapore | $ 16,242 $ 1,509 |
South Korea, Seoul | $ 11,121 $ 1,033 |
Taiwan, Taipei | $ 8,314 $ 772 |
Japan, Tokyo | $ 5,051 $ 469 |
Thailand, Bangkok | $ 4,408 $ 410 |
China, Beijing | $ 4,356 $ 405 |
Vietnam, Hanoi | $ 2,722 $ 253 |
Philippines, Manila | $ 2,403 $ 223 |
Malaysia, Kuala Lumpur | $ 2,398 $ 223 |
Indonesia, Jakarta | $ 2,265 $ 210 |
Georgia, Tbilisi | $ 1,454 $ 135 |
India real estate data, including prices, rents, and sizes in square meters, has been compiled and analyzed from the following sources:
- National Housing Bank
- Makaan
- Database on Indian Economy
- NHB Residex