Austria: House Prices, Rents, and Rental Yields
Country Rating » 
In Depth
- Overview
- Price History
- Rental Yields
- Taxes and Costs
- Tax on Rent (Example)
- Buying Guide
- Landlord and Tenant
- Inheritance
- Living There
- Useful Links
- Country Statistics
Directory
Global Statistics
Regional Statistics
- Sq. M. Prices
- Rental Yields
- Rents
- Price/Rent Ratio
- Buy/Sell Costs
- Rental Income Tax
- Capital Gains Tax
- Price Change 1 yr
- Price Change 5 yrs
- Price Change 10 yrs
- Landlord & Tenant Law
- GDP Per Capita
- GDP/Cap Growth 1 yr
- GDP/Cap Growth 5 yrs
- Economic Freedom
- Ec. Freedom 5 yrs
- Competitiveness
- Property Rights Index
- Currency +/- Value
- Taxes on Residents
Last Updated: Jun 02, 2007
Vienna apartment yields poor between 4.29% - 6%; Salzburg and Graz weakens
| Last Updated: June 2, 2007 | |||||
| VIENNA - Centre | COST (€) | YIELD (p.a.) | PRICE/SQ.M. (€) | ||
| TO BUY |
MONTHLY RENT | TO BUY | MONTHLY RENT | ||
| 30 sq. m. | 100,000 | 500 | 6.00% | 3,333 | 16.70 |
| 55 sq. m. | 190,000 | 750 | 4.74% | 3,800 | 15.00 |
| 100 sq. m. | 320,000 | 1,200 | 4.50% | 3,200 | 12.00 |
| 150 sq. m. | 420,000 | 1,500 | 4.29% | 2,800 | 10.00 |
| 200 sq. m. | 550,000 | 2,300 | 5.02% | 2,750 | 11.50 |
| 250 sq. m. | 720,000 | 3,000 | 5.00% | 2,880 | 12.00 |
| VIENNA - Suburbs | |||||
| 70 sq. m. | 210,000 | 900 | 5.14% | 2,625 | 11.30 |
| 100 sq. m. | 280,000 | 1,200 | 5.14% | 2,800 | 12.00 |
| 150 sq. m. | 400,000 | 1,800 | 5.40% | 2,222 | 10.00 |
| 200 sq. m. | 1,000,000 | 2,800 | 3.36% | 4,000 | 11.20 |
| VIENNA - Centre Newly built penthouses & lofts |
|||||
| 25 sq. m. | 240,000 | 1,200 | 6.00% | 3,429 | 17.10 |
| 50 sq. m. | 320,000 | 1,600 | 6.00% | 3,200 | 16.00 |
| 100 sq. m. | 420,000 | 2,100 | 6.00% | 2,800 | 14.00 |
| 150 sq. m. | 580,000 | 2,900 | 6.00% | 2,900 | 14.50 |
| 250 sq. m. | 700,000 | 3,800 | 6.51% | 2,800 | 15.20 |
| Salzburg | |||||
| 25 sq. m. | 80,000 | 300 | 4.50% | 3,200 | 12.00 |
| 50 sq. m. | 160,000 | 620 | 4.65% | 3,200 | 12.40 |
| 100 sq. m. | 300,000 | 1,300 | 5.20% | 3,000 | 13.00 |
| 150 sq. m. | 420,000 | 1,800 | 5.14% | 2,800 | 12.00 |
| 250 sq. m. | 680,000 | 2,800 | 4.94% | 2,720 | 11.20 |
| Graz | |||||
| 30 sq. m. | 120,000 | 300 | 3.00% | 2,400 | 6.00 |
| 80 sq. m. | 160,000 | 430 | 3.23% | 2,000 | 5.40 |
| 100 sq. m. | 220,000 | 650 | 3.55% | 2,200 | 6.50 |
| 200 sq. m. | 350,000 | 1,500 | 5.14% | 1,750 | 7.50 |
| Source: Global Property Guide | |||||
Yields are not high, at 4.4% gross for a 120 sq. m. apartment, though newly-built central Vienna lofts and penthouses can command slightly higher gross yields (up to 6.5%).
The oversupply of rental units in the 1990s led to a fall in rents paid to private landlords. The sharp fall of rents stopped in 2000 and they even rose briefly until 2001, but fell once more in 2002. Rents are now rising again, especially in good locations and top-tier property.
Post a comment
Subscribe to our Newsletter!
Enter your email address to sign up.

Your Comments
Be the first to comment!