Square Meter/Square Foot Prices in Russia compared to Europe
The data is primarily derived from government statistics or local property market reports that periodically track national or capital city square meter (or square foot) prices for residential properties. Updated quarterly.
This list is updated on a quarterly basis.
Last updated September, 2024
Switzerland, Zurich | € 17,486 € 1,625 |
Luxembourg, Luxembourg City | € 11,202 € 1,041 |
United Kingdom, London | € 9,741 € 905 |
France, Paris | € 9,430 € 876 |
Netherlands, Amsterdam | € 8,384 € 779 |
Norway, Oslo | € 7,895 € 733 |
Ireland, Dublin | € 7,510 € 698 |
Austria, Vienna | € 7,466 € 694 |
Sweden, Stockholm | € 7,275 € 676 |
Denmark, Copenhagen | € 6,999 € 650 |
Italy, Milan | € 5,428 € 504 |
Germany, Berlin | € 5,226 € 486 |
Czech Republic, Prague | € 5,211 € 484 |
Finland, Helsinki | € 4,993 € 464 |
Spain, Madrid | € 4,575 € 425 |
Slovenia, Ljubljana | € 3,990 € 371 |
Belgium, Brussels | € 3,498 € 325 |
Poland, Warsaw | € 3,465 € 322 |
Slovakia, Bratislava | € 3,229 € 300 |
Estonia, Tallinn | € 2,988 € 278 |
Malta, Valletta | € 2,938 € 273 |
Croatia, Zagreb | € 2,830 € 263 |
Hungary, Budapest | € 2,716 € 252 |
Lithuania, Vilnius | € 2,617 € 243 |
Cyprus, Nicosia | € 2,518 € 234 |
Portugal, Lisbon | € 2,489 € 231 |
Latvia, Riga | € 2,380 € 221 |
Greece, Athens | € 2,177 € 202 |
Montenegro, Podgorica | € 1,763 € 164 |
Bulgaria, Sofia | € 1,700 € 158 |
Romania, Bucharest | € 1,632 € 152 |
Russia publishes quarterly average house prices through the Federal State Statistics Services (FSSS). General economics statistics can be found also at the FSSS and at the Bank of Russia.