India: RBI Repo Rate + Bank Spread / Monthly
Compare Countries and Cities
Source: Reserve Bank of India
Quarterly average mortgage interest rates
| Q1 | Q2 | Q3 | Q4 | |
| 2026 | 6.25% | 6.25% | ||
| 2025 | 7.33% | 7.00% | 7.00% | 6.75% |
| 2024 | 7.50% | 7.50% | 7.50% | 7.50% |
| 2023 | 7.42% | 7.50% | 7.50% | 7.50% |
| 2022 | 5.00% | 5.43% | 6.40% | 7.02% |
| 2021 | 5.00% | 5.00% | 5.00% | 5.00% |
| 2020 | 5.90% | 5.13% | 5.00% | 5.00% |
| 2019 | 7.33% | 6.92% | 6.52% | 6.15% |
| 2018 | 7.00% | 7.08% | 7.42% | 7.50% |
| 2017 | 7.25% | 7.25% | 7.08% | 7.00% |
| 2016 | 7.75% | 7.50% | 7.50% | 7.25% |
| 2015 | 8.67% | 8.42% | 8.08% | 7.75% |
| 2014 | 9.00% | 9.00% | 9.00% | 9.00% |
| 2013 | 8.67% | 8.25% | 8.33% | 8.75% |
| 2012 | 9.50% | 9.00% | 9.00% | 9.00% |
| 2011 | 7.58% | 8.17% | 9.08% | 9.50% |
| 2010 | 5.83% | 6.25% | 6.75% | 7.17% |
| 2009 | 6.33% | 5.75% | 5.75% | 5.75% |
| 2008 | 8.75% | 8.83% | 9.83% | 8.33% |
| 2007 | 8.58% | 8.75% | 8.75% | 8.75% |
| 2006 | 7.50% | 7.58% | 8.00% | 8.25% |
| 2005 | 7.25% |
Annual subscription required
This table shows the average mortgage interest rates during a single quarter.