House - $3,549,000
House - $7,489,350
House - $3,966,287
House - $5,864,532
Click map to read research
| UK | |||||||
| Czech Rep. | |||||||
| Latvia | |||||||
| Liechtenstein | |||||||
| Macedonia | |||||||
| Malta | |||||||
| Moldova | |||||||
| Monaco | |||||||
| Romania | |||||||
| Slovenia | |||||||
| Bulgaria | |||||||
| Ukraine | |||||||
| Finland | |||||||
| Greece | |||||||
| Hungary | |||||||
| Norway | |||||||
| Poland | |||||||
| Slovak Rep. | |||||||
| Croatia | |||||||
| Cyprus | |||||||
| Estonia | |||||||
| Germany | |||||||
| Ireland | |||||||
| Italy | |||||||
| Lithuania | |||||||
| Netherlands | |||||||
| Portugal | |||||||
| Russia | |||||||
| Austria | |||||||
| Switzerland | |||||||
| Belgium | |||||||
| Turkey | |||||||
| Denmark | |||||||
| France | |||||||
| Luxembourg | |||||||
| Spain | |||||||
| Sweden | |||||||
|
|||||||
Serbia: Landlord and tenant laws
The amount of control the landlord has over his property, measured on a five-point rating scale:
We look at factors such as the following:
For fuller details see the Data FAQ. The resulting rating is the Global Property Guide's view, and not necessarily that of the contributing law firm (in cases where we have asked law firms for contributions and input).
Source: Global Property Guide Research, Contributing Law Firms
No house price or rents statistics are published in Serbia. General economics statistics can be found at the National Bank of Serbia and the Ministry of Finance and Economy.
Enter your email address to sign up.