| Malta | |||||||
| Moldova | |||||||
| Monaco | |||||||
| Liechtenstein | |||||||
| Macedonia | |||||||
| Latvia | |||||||
| Ukraine | |||||||
| UK | |||||||
| Romania | |||||||
| Slovenia | |||||||
| Bulgaria | |||||||
| Czech Rep. | |||||||
| Croatia | |||||||
| Norway | |||||||
| Poland | |||||||
| Slovak Rep. | |||||||
| Hungary | |||||||
| Finland | |||||||
| Greece | |||||||
| Ireland | |||||||
| Italy | |||||||
| Estonia | |||||||
| Switzerland | |||||||
| Belgium | |||||||
| Austria | |||||||
| Turkey | |||||||
| Lithuania | |||||||
| Netherlands | |||||||
| Cyprus | |||||||
| Germany | |||||||
| Russia | |||||||
| Portugal | |||||||
| Luxembourg | |||||||
| Denmark | |||||||
| France | |||||||
| Sweden | |||||||
| Spain | |||||||
|
|||||||
Croatia: Landlord and tenant laws
The amount of control the landlord has over his property, measured on a five-point rating scale:
We look at factors such as the following:
For fuller details see the Data FAQ. The resulting rating is the Global Property Guide's view, and not necessarily that of the contributing law firm (in cases where we have asked law firms for contributions and input).
Source: Global Property Guide Research, Contributing Law Firms
Croatia does not produce any official house price or rent statistics. A private service was rumoured but we cannot find it. General economic statistics are weak. What data there is, is at the Croatian National Bank, and the Central Bureau of Statistics.


Fortnightly updates from the global property arena directly to your inbox.
Connect to professional advice in Croatia
Which parts of the world are most attractive for property investment today?
Click here to download our FREE Property Recommendations Reports!