Jamaica Rent Price Index / Monthly
Compare Countries and Cities
Most countries include rent prices within their Consumer Price Index (CPI/HICP), so inflation-adjusted figures are not available. Our Rent Price Index offers a clear, high-level view of rental market trends over time.
Jamaica Rent Price Index, % change 1 yr
Nominal
Quarterly change in rent prices
| Q1 | Q2 | Q3 | Q4 | |
| 2025 | 2.60% | 1.50% | 0.80% | 1.96% |
| 2024 | 0.00% | 0.30% | 3.26% | -0.20% |
| 2023 | 0.00% | 0.56% | 0.55% | 3.30% |
| 2022 | 2.46% | -0.72% | 1.69% | 0.00% |
| 2021 | 13.12% | 1.21% | 0.00% | 4.19% |
| 2020 | 0.00% | -2.30% |
This table shows the nominal change in rent prices during a single quarter.
Yearly change in rent prices
| Year | Nominal Change |
| 2026 | 7.04% |
| 2025 | 7.04% |
| 2024 | 3.37% |
| 2023 | 4.44% |
| 2022 | 3.45% |
| 2021 | 19.29% |
Annual subscription required
This table shows how house prices have shifted over the past year. It compares the latest quarter or month of the current year with the same period a year earlier, giving you a quick view of whether prices have risen or fallen.