Colombia Rent Price Index / Quarterly (2015=100)
Last update:
Next update:
February 2026
Compare Countries and Cities
Colombia
Source: OECD
Most countries include rent prices within their Consumer Price Index (CPI/HICP), so inflation-adjusted figures are not available. Our Rent Price Index offers a clear, high-level view of rental market trends over time.
Colombia Rent Price Index, % change 1 yr
Nominal
Colombia
Source: OECD
Quarterly change in rent prices
| Q1 | Q2 | Q3 | Q4 | |
| 2025 | 1.42% | 1.25% | 1.20% | 1.08% |
| 2024 | 2.09% | 2.04% | 1.77% | 1.68% |
| 2023 | 1.35% | 2.02% | 1.94% | 1.91% |
| 2022 | 0.65% | 0.80% | 0.91% | 1.08% |
| 2021 | 0.45% | 0.22% | 0.52% | 0.81% |
| 2020 | 0.61% | 0.26% | 0.18% | 0.27% |
| 2019 | 0.70% | 0.66% | 0.76% | 0.59% |
| 2018 | 0.91% | 0.78% | 0.78% | 0.85% |
| 2017 | 1.08% | 1.20% | 0.88% | 0.97% |
| 2016 | 0.93% | 1.04% | 0.97% | 0.91% |
| 2015 | 0.80% | 0.88% | 1.05% | 1.06% |
| 2014 | 0.86% | 0.69% | 0.73% | 0.78% |
| 2013 | 0.94% | 0.90% | 0.94% | 0.83% |
| 2012 | 0.97% | 1.01% | 0.95% | 0.97% |
| 2011 | 0.81% | 0.87% | 0.87% | 0.86% |
| 2010 | 1.02% | 0.83% | 0.76% | 0.75% |
| 2009 | 0.91% | 0.75% | 1.11% | 1.04% |
| 2008 | 1.02% | 1.32% | 1.22% | 1.27% |
| 2007 | 1.08% | 1.05% | 1.29% | 1.04% |
| 2006 | 1.37% | 1.07% | 0.76% | 1.19% |
| 2005 | 0.80% | 0.91% | 1.02% | 1.08% |
| 2004 | 0.80% | 1.21% | 1.21% | 1.02% |
| 2003 | 1.12% | 0.97% | 0.75% | 1.13% |
| 2002 | 0.67% | 0.55% | 0.58% | 0.71% |
| 2001 | 0.29% | 0.24% | 0.81% | 0.61% |
| 2000 | 0.73% | 0.88% | 0.50% | 0.34% |
| 1999 | 1.24% | 0.57% | 0.79% |
This table shows the nominal change in rent prices during a single quarter.
Yearly change in rent prices
| Year | Nominal Change |
| 2025 | 5.04% |
| 2024 | 7.80% |
| 2023 | 7.42% |
| 2022 | 3.50% |
| 2021 | 2.01% |
| 2020 | 1.32% |
| 2019 | 2.75% |
| 2018 | 3.37% |
| 2017 | 4.20% |
| 2016 | 3.90% |
| 2015 | 3.85% |
| 2014 | 3.10% |
| 2013 | 3.66% |
| 2012 | 3.95% |
| 2011 | 3.46% |
| 2010 | 3.40% |
| 2009 | 3.86% |
| 2008 | 4.91% |
| 2007 | 4.54% |
| 2006 | 4.47% |
| 2005 | 3.86% |
| 2004 | 4.31% |
| 2003 | 4.03% |
| 2002 | 2.52% |
| 2001 | 1.96% |
| 2000 | 2.48% |
This table shows how house prices have shifted over the past year. It compares the latest quarter or month of the current year with the same period a year earlier, giving you a quick view of whether prices have risen or fallen.