Colombia: VIS Housing Average Interest Rate / Monthly
Compare Countries and Cities
Source: Central Bank of Colombia
Quarterly average mortgage interest rates
| Q1 | Q2 | Q3 | Q4 | |
| 2026 | 12.84% | 13.78% | ||
| 2025 | 11.44% | 11.56% | 11.59% | 12.09% |
| 2024 | 14.12% | 13.19% | 11.96% | 11.39% |
| 2023 | 16.35% | 15.19% | 14.80% | 14.49% |
| 2022 | 10.91% | 12.04% | 13.51% | 15.58% |
| 2021 | 10.96% | 10.65% | 10.50% | 10.69% |
| 2020 | 11.55% | 11.63% | 11.62% | 11.40% |
| 2019 | 11.63% | 11.54% | 11.48% | 11.34% |
| 2018 | 11.82% | 11.71% | 11.66% | 11.67% |
| 2017 | 12.82% | 12.74% | 12.17% | 11.94% |
| 2016 | 12.54% | 12.78% | 12.80% | 12.85% |
| 2015 | 11.93% | 11.99% | 11.90% | 12.23% |
| 2014 | 11.99% | 12.12% | 12.05% | 11.89% |
| 2013 | 12.70% | 11.78% | 11.84% | 11.97% |
| 2012 | 13.44% | 13.44% | 13.30% | 13.01% |
| 2011 | 12.93% | 12.66% | 13.04% | 13.26% |
| 2010 | 12.97% | 12.71% | 12.77% | 12.72% |
| 2009 | 16.73% | 15.79% | 14.51% | 13.83% |
| 2008 | 15.90% | 16.15% | 16.59% | 16.99% |
| 2007 | 13.61% | 14.58% | 15.40% | 15.46% |
| 2006 | 14.97% | 14.00% | 13.27% | 13.28% |
| 2005 | 16.08% | 16.04% | 15.64% | 15.14% |
| 2004 | 16.08% | 16.08% | 16.08% | 16.13% |
| 2003 | 16.08% | 16.08% | 16.08% | 16.08% |
| 2002 | 16.36% | 16.08% |
Annual subscription required
This table shows the average mortgage interest rates during a single quarter.