Select a country
Average house price in Netherlands, existing owner-occupied homes
November, 24, 2020
Netherlands
House prices in the Netherlands. We use the Statistics Netherlands price index of existing owner-occupied homes. The NVM, the largest Dutch association of real estate agents and property experts, also release figures.
House prices, Netherlands, % change 1 yr
Nominal and inflation-adjusted ('real')
Netherlands
Source: Statline Netherlands
Quarterly change in house prices, inflation-adjusted
Q1 | Q2 | Q3 | Q4 | |
2020 | 2.54 | 1.15 | 1.51 | |
2019 | 1.08 | 0.06 | 0.78 | 1.52 |
2018 | 2.51 | 0.85 | 1.72 | 1.54 |
2017 | 1.67 | 1.21 | 1.95 | 1.75 |
2016 | 1.86 | 0.09 | 2.18 | 1.19 |
2015 | 1.24 | -0.74 | 0.99 | 1.33 |
2014 | 0.31 | -0.23 | 0.46 | 0.73 |
2013 | -2.95 | -2.96 | -0.22 | 0.29 |
2012 | -1.84 | -3 | -4.49 | -1.18 |
2011 | -1.12 | -1.85 | -1.14 | -1.77 |
2010 | -0.5 | -1.08 | 0.4 | -1.54 |
2009 | -1.12 | -3.57 | -0.5 | -1.14 |
2008 | 0.45 | -1.33 | 0.65 | -0.38 |
2007 | 0.66 | -0.05 | 1.89 | -0.11 |
2006 | 1.76 | 0.13 | 1.18 | 0.5 |
2005 | 0.52 | 0.3 | 1 | 0.33 |
2004 | 1.01 | 0.14 | 1.47 | 0.06 |
2003 | 0.19 | 0.3 | 0.62 | 1.02 |
2002 | 0.6 | 0.24 | 1.45 | -0.38 |
2001 | 1 | 1.09 | 2.22 | 0.22 |
2000 | 4.21 | 2.78 | 3.81 | 1.38 |
1999 | 3.43 | 3.37 | 5.12 | 3.76 |
1998 | 2.25 | 1.88 | 3.14 | 2.17 |
1997 | 2.88 | 2.07 | 2.31 | 1.35 |
1996 | 1.95 | 2.81 | 3.36 | 1.39 |
1995 | 0.68 | 2.64 | 0.75 |
This table shows the change in house prices during a single quarter, adjusted for inflation.
Adjusting house price rises (or declines) for inflation produces a more accurate picture of the change in value of housing than the usual nominal figures cited in the newspapers.