Select a country
New home prices in Bogotá, Colombia (2004=100)
May, 29, 2023
Colombia
Source: Banco de la Republica Colombia
House prices in Bogotaá, Colombia We use the Banco de la Republica Colombia monthly new housing price index, based on loan appraisals reported by Galería Inmobiliaria. It covers Bogota;.
House prices in Bogotá, Colombia, % change 1 yr
Nominal and inflation-adjusted ('real')
Colombia
Source: Banco de la Republica Colombia
Quarterly change in house prices, inflation-adjusted
Q1 | Q2 | Q3 | Q4 | |
2023 | -7.98 | |||
2022 | -7.49 | -3.29 | -3.63 | -3.81 |
2021 | -1.42 | -1.99 | -0.73 | 0.65 |
2020 | -2.46 | 1.76 | -0.56 | 2.57 |
2019 | -2.78 | -1.12 | 0.13 | 1.21 |
2018 | -1.37 | -0.56 | 1.52 | -0.24 |
2017 | -3.28 | -0.16 | 1.69 | 1.29 |
2016 | -6.36 | -1.01 | 2.18 | 1.19 |
2015 | -2.45 | -1 | -0.8 | -1.49 |
2014 | -0.37 | -0.53 | 0.46 | 0.21 |
2013 | 1.19 | 0.62 | 1.08 | 3.92 |
2012 | 1.72 | 2.47 | 3.29 | 3.35 |
2011 | 0.91 | 2.33 | 1.61 | 0.96 |
2010 | -0.13 | 1.59 | 2.9 | 1.27 |
2009 | -1.94 | 0.89 | 2.98 | 2.06 |
2008 | -4.28 | -2.4 | 0.81 | 0.09 |
2007 | -1.46 | 2.74 | 1.15 | 2.94 |
2006 | 0.25 | 2.63 | 1.04 | 4.94 |
2005 | -2.12 | -0.91 | 2.08 | 1.17 |
2004 | -2.17 | 2.35 | 1.2 |
This table shows the change in house prices during a single quarter, adjusted for inflation.
Adjusting house price rises (or declines) for inflation produces a more accurate picture of the change in value of housing than the usual nominal figures cited in the newspapers.