Select a country
Portugal Rent Price Index / Quarterly (2015=100)
Portugal
Source: ECB
In most countries the rent price indices are a part of the overall Consumer Price Index (CPI) or Harmonised Indices of Consumer Prices (HICP) calculations, hence an inflation-adjusted value is not provided. The goal of the Rent Price Index is to provide a high-level overview of the trends of rent prices.
Portugal Rent Price Index, % change 1 yr
Nominal
Portugal
Source: ECB
Quarterly change in rent prices
Q1 | Q2 | Q3 | Q4 | |
2024 | 2.56% | 1.94% | 1.33% | |
2023 | 1.18% | 1.35% | 1.27% | 1.15% |
2022 | 0.55% | 0.76% | 0.92% | 0.95% |
2021 | 0.31% | 0.39% | 0.61% | 0.58% |
2020 | 0.70% | 0.32% | 0.43% | 0.58% |
2019 | 0.71% | 0.92% | 0.86% | 0.81% |
2018 | 0.35% | 0.78% | 0.76% | 0.69% |
2017 | -0.11% | 0.05% | 0.33% | 0.27% |
2016 | 0.51% | 0.52% | 0.35% | 0.70% |
2015 | 0.24% | 0.03% | 0.52% | 0.24% |
2014 | 3.63% | 0.18% | 0.43% | 0.34% |
2013 | 0.05% | 0.14% | 0.34% | 0.17% |
2012 | 0.42% | 0.76% | 0.72% | 0.44% |
2011 | -0.12% | 0.35% | 0.38% | 0.34% |
2010 | 0.50% | 0.50% | 0.31% | 0.32% |
2009 | 0.57% | 0.67% | 0.70% | 0.60% |
2008 | 0.61% | 0.88% | 0.85% | 0.60% |
2007 | 0.63% | 0.83% | 0.80% | 0.73% |
2006 | 0.68% | 0.65% | 0.49% | 0.55% |
2005 | 0.42% | 0.66% | 0.70% | 0.60% |
2004 | 0.89% | 0.53% | 0.55% | 0.73% |
2003 | 0.56% | 0.53% | 0.61% | 0.56% |
2002 | 1.25% | 0.79% | 0.68% | 0.58% |
2001 | 0.84% | 0.66% | 0.61% | 0.62% |
2000 | 0.55% | 0.63% | 0.57% | 0.61% |
1999 | -0.46% | 0.58% | 0.63% | 0.61% |
1998 | 0.27% | 0.66% | 0.61% | 0.65% |
1997 | 1.01% | 1.03% | 0.87% | 0.80% |
1996 | -0.38% | 1.04% | 0.97% | 0.83% |
1995 | 0.47% | 1.48% | 1.33% | 1.07% |
1994 | 1.99% | 1.83% | 1.40% |
This table shows the nominal change in rent prices during a single quarter.
Yearly change in rent prices
Year | Nominal Change |
2023 | 5.04% |
2022 | 3.21% |
2021 | 1.92% |
2020 | 2.04% |
2019 | 3.35% |
2018 | 2.61% |
2017 | 0.55% |
2016 | 2.09% |
2015 | 1.04% |
2014 | 4.62% |
2013 | 0.70% |
2012 | 2.35% |
2011 | 0.95% |
2010 | 1.64% |
2009 | 2.57% |
2008 | 2.96% |
2007 | 3.03% |
2006 | 2.39% |
2005 | 2.40% |
2004 | 2.73% |
2003 | 2.28% |
2002 | 3.34% |
2001 | 2.76% |
2000 | 2.39% |
1999 | 1.37% |
1998 | 2.21% |
1997 | 3.77% |
1996 | 2.48% |
1995 | 4.40% |
The yearly changes table compares the index values from the most recent quarter or month of a given year with the corresponding quarter or month from the previous year. This provides an assessment of how house prices have changed over that year.