Gross rental yields in Finland: Helsinki and 4 other cities
The average gross rental yield in Finland stands at 5.53% (Q4, 2025). Previously, in Q2 2025, the rental yield was 5.32%.
Cities and areas compared
- Helsinki
- Tampere
- Turku
- Oulu
- Jyvaskyla
Historical rental yields in Finland
View the full rental yield dataset (2022 - Present)
| HELSINKI - Apartments | COST (€) | YIELD (p.a.) | |
| TO BUY | MONTHLY RENT | ||
| City Centre Areas (Punavuori, Ullanlinna, Ruoholahti, Hietalahti, Kamppi) | |||
| Studio | €258,000 | €1,100 | 5.12% |
| 1-Bedroom | €437,500 | €1,500 | 4.11% |
| 2-Bedroom | €599,000 | €2,400 | 4.81% |
| Töölö (Taka and Etu) | |||
| Studio | €229,000 | €840 | 4.40% |
| 1-Bedroom | €385,000 | €1,220 | 3.80% |
| Alpilla and Kallio | |||
| Studio | €179,500 | €790 | 5.28% |
| 1-Bedroom | €275,000 | €1,070 | 4.67% |
| Helsinki (all locations) | |||
| Studio | €199,000 | €800 | 4.82% |
| 1-Bedroom | €255,000 | €990 | 4.66% |
| 2-Bedroom | €349,900 | €1,270 | 4.36% |
| 3-Bedroom | €469,300 | €1,490 | 3.81% |
| Helsinki avg. rental yields | 4.41% | ||
| OULU - Apartments | COST (€) | YIELD (p.a.) | |
| TO BUY | MONTHLY RENT | ||
| Oulu (all locations) | |||
| Studio | €107,900 | €570 | 6.34% |
| 1-Bedroom | €133,500 | €700 | 6.29% |
| 2-Bedroom | €219,000 | €900 | 4.93% |
| 3-Bedroom | €357,000 | €1,020 | 3.43% |
| Oulu avg. rental yields | 5.25% | ||
| TAMPERE - Apartments | COST (€) | YIELD (p.a.) | |
| TO BUY | MONTHLY RENT | ||
| Tampere (all locations) | |||
| Studio | €148,600 | €670 | 5.41% |
| 1-Bedroom | €189,000 | €790 | 5.02% |
| 2-Bedroom | €283,400 | €980 | 4.15% |
| 3-Bedroom | €325,000 | €1,160 | 4.28% |
| Tampere avg. rental yields | 4.71% | ||
| TURKU - Apartments | COST (€) | YIELD (p.a.) | |
| TO BUY | MONTHLY RENT | ||
| Turku (all locations) | |||
| Studio | €140,100 | €630 | 5.40% |
| 1-Bedroom | €159,000 | €760 | 5.74% |
| 2-Bedroom | €198,000 | €980 | 5.94% |
| 3-Bedroom | €244,500 | €1,190 | 5.84% |
| Turku avg. rental yields | 5.73% | ||
| JYVÄSKYLÄ - Apartments | COST (€) | YIELD (p.a.) | |
| TO BUY | MONTHLY RENT | ||
| Jyväskylä (all locations) | |||
| Studio | €94,900 | €570 | 7.21% |
| 1-Bedroom | €95,000 | €690 | 8.72% |
| 2-Bedroom | €158,000 | €880 | 6.68% |
| Jyväskylä avg. rental yields | 7.54% | ||
| All yields are gross - i.e., before taxes, repair costs, ground rents, estate agents' fees, and any other costs. Net yields (what you'll really earn) are typically around 1.5% to 2% lower. Source: Global Property Guide, Vuokraovi, and Etuovi |
|||