Colombia: House Prices, Rents, and Rental Yields
In Depth
- Overview
- Price History
- Rental Yields
- Taxes and Costs
- Tax on Rent (Example)
- Buying Guide
- Landlord and Tenant
- Inheritance
- Living There
- Useful Links
- Country Statistics
Directory
Global Statistics
Regional Statistics
- Sq. M. Prices
- Rental Yields
- Rents
- Price/Rent Ratio
- Price/GDP per Cap
- Buy/Sell Costs
- Rental Income Tax
- Capital Gains Tax
- Price Change 1 yr
- Price Change 5 yrs
- Price Change 10 yrs
- Landlord & Tenant Law
- GDP Per Capita
- GDP/Cap Growth 1 yr
- GDP/Cap Growth 5 yrs
- Economic Freedom
- Ec. Freedom 5 yrs
- Competitiveness
- Property Rights Index
- Currency +/- Value
Last Updated: Oct 18, 2008
Fair yields in Colombia
| Last Updated: Oct. 18, 2008 | |||||
| CHAPINERO ALTO - Apartments | COST (US$) | YIELD (p.a.) | PRICE/SQ.M. (US$) | ||
| TO BUY | MONTHLY RENT | TO BUY | MONTHLY RENT | ||
| 55 sq. m. | n.a. | 552 | n.a. | n.a. | 10.03 |
| 100 sq. m. | 136,400 | 886 | 7.79% | 1,364 | 8.86 |
| 150 sq. m. | 195,150 | 1,550 | 9.53% | 1,301 | 10.33 |
| 250 sq. m. | 383,000 | 2,833 | 8.87% | 1,532 | 11.33 |
| CHICO - Apartments | |||||
| 200 sq. m. | 406,200 | 2,694 | 7.96% | 2,031 | 13.47 |
| 275 sq. m. | 516,175 | 3,468 | 8.06% | 1,877 | 12.61 |
| 350 sq. m. | 598,150 | 4,855 | 9.74% | 1,709 | 13.87 |
| COUNTRY - Apartments | |||||
| 75 sq. m. | n.a. | 743 | n.a. | n.a. | 9.91 |
| 120 sq. m. | 162,600 | 992 | 7.32% | 1,355 | 8.27 |
| 160 sq. m. | 209,120 | 1,326 | 7.61% | 1,307 | 8.29 |
| 225 sq. m. | 294,525 | 2,219 | 9.04% | 1,309 | 9.86 |
| 335 sq. m. | 475,365 | 3,608 | 9.11% | 1,419 | 10.77 |
| SANTA BARBARA - Apartments | |||||
| 75 sq. m. | n.a. | 1,027 | n.a. | n.a. | 13.69 |
| 120 sq. m. | 166,080 | 1,272 | 9.19% | 1,384 | 10.60 |
| 160 sq. m. | 233,600 | 1,554 | 7.98% | 1,460 | 9.71 |
| 225 sq. m. | 299,025 | 2,023 | 8.12% | 1,329 | 8.99 |
| 335 sq. m. | 504,845 | 4,097 | 9.74% | 1,507 | 12.23 |
| SANTA BARBARA - Houses | |||||
| 225 sq. m. | n.a. | 1,883 | n.a. | n.a. | 8.37 |
| 400 sq. m. | 646,000 | 3,580 | 6.65% | 1,615 | 8.95 |
| 600 sq. m. | 909,000 | 3,768 | 4.97% | 1,515 | 6.28 |
| 850 sq. m. | 1,130,500 | n.a. | n.a. | 1,330 | n.a. |
| Districts researched Chico, Country, Santa Barbara and Chapinero Alto are all located in the city of Bogota. Source: Global Property Guide Definitions: Data FAQ See also: Update Schedule |
|||||
Bogota, Colombia, generally enjoys high yields, with an average gross rental yield of 7.62% in the upscale districts we researched. The highest yields were found in St. Barbara and Chico, at 9.74% for 335-350 square metre apartments.
Since it is rather unusual for such large apartments to have the highest yields (the almost universal rule is smallest apartments = highest yields) this suggests that money is flowing rather freely amid Bogota’s increasing prosperity, and that construction at the top end of the market has not yet caught up with demand.
Yields for Santa Barbara houses average around 5.81% - not bad for landed houses.
Chapinero apartments of between from 100 to 250 sq.m sell for US$ 136,400 to US$ 383,000 per square metre.

RSS
Your Comments
Be the first to comment!