| Macedonia | |||||||
| Malta | |||||||
| Moldova | |||||||
| Monaco | |||||||
| Romania | |||||||
| Slovenia | |||||||
| Bulgaria | |||||||
| Ukraine | |||||||
| UK | |||||||
| Czech Rep. | |||||||
| Latvia | |||||||
| Liechtenstein | |||||||
| Norway | |||||||
| Poland | |||||||
| Slovak Rep. | |||||||
| Croatia | |||||||
| Finland | |||||||
| Greece | |||||||
| Hungary | |||||||
| Netherlands | |||||||
| Portugal | |||||||
| Russia | |||||||
| Austria | |||||||
| Belgium | |||||||
| Switzerland | |||||||
| Turkey | |||||||
| Cyprus | |||||||
| Estonia | |||||||
| Germany | |||||||
| Ireland | |||||||
| Italy | |||||||
| Lithuania | |||||||
| Luxembourg | |||||||
| Spain | |||||||
| Sweden | |||||||
| Denmark | |||||||
| France | |||||||
|
|||||||
Poland: Landlord and tenant laws
The amount of control the landlord has over his property, measured on a five-point rating scale:
We look at factors such as the following:
For fuller details see the Data FAQ. The resulting rating is the Global Property Guide's view, and not necessarily that of the contributing law firm (in cases where we have asked law firms for contributions and input).
Source: Global Property Guide Research, Contributing Law Firms
Poland does not publish official house price statistics. The Central Statistical Office has a �house price� index which is really a construction cost index. REAS Konsulting produces house price figures, but they are not publicly available. There are quite good mortgage interest rate statistics on the Central Bank web site
Poland�s general economics data are of poor quality. The GDP statistics available on the Central Statistical Office site tend to be old. However good general statistics in pdf format are available on the back pages of Macroscope, a publication of Bank Zachodni WBK.
Enter your email address to sign up.