| Macedonia | |||||||
| Malta | |||||||
| Moldova | |||||||
| Monaco | |||||||
| Romania | |||||||
| Slovenia | |||||||
| Bulgaria | |||||||
| Ukraine | |||||||
| UK | |||||||
| Czech Rep. | |||||||
| Latvia | |||||||
| Liechtenstein | |||||||
| Norway | |||||||
| Poland | |||||||
| Slovak Rep. | |||||||
| Croatia | |||||||
| Finland | |||||||
| Greece | |||||||
| Hungary | |||||||
| Netherlands | |||||||
| Portugal | |||||||
| Russia | |||||||
| Austria | |||||||
| Switzerland | |||||||
| Belgium | |||||||
| Turkey | |||||||
| Cyprus | |||||||
| Estonia | |||||||
| Germany | |||||||
| Ireland | |||||||
| Italy | |||||||
| Lithuania | |||||||
| Luxembourg | |||||||
| Spain | |||||||
| Sweden | |||||||
| Denmark | |||||||
| France | |||||||
|
|||||||
France: Landlord and tenant laws
The amount of control the landlord has over his property, measured on a five-point rating scale:
We look at factors such as the following:
For fuller details see the Data FAQ. The resulting rating is the Global Property Guide's view, and not necessarily that of the contributing law firm (in cases where we have asked law firms for contributions and input).
Source: Global Property Guide Research, Contributing Law Firms
France generates excellent house price statistics, produced both by the public and private sector. Quality time-series are published by the National Institute for Statistics and Economic Studies (INSEE) and the F�d�ration Nationale de l'Immobilier (FNAIM). Good data also comes from the Minist�re de L�Equipment etc, the Chambre de Notaires de Paris, and the Observatoire Nationale des Marches de L�immobilier (OMNI). For general economic statistics, consult the Banque de France site.
Enter your email address to sign up.