Gross rental yields in the United States: New York and 14 other cities
The average gross rental yield in the United States stands at 6.68% (Q2 2025). Previously, in Q3 2024, the rental yield was 6.10%.
Cities compared
- New York
- Chicago
- Miami
- Los Angeles
- Las Vegas
- Orlando
- San Diego
- Washington
- Boston
- Houston
- Philadelphia
- Atlanta
- Seattle
- San Francisco
- Portland
Historical rental yields in the United States
View the full rental yields dataset (2022 - Present)
Last Updated: June 05, 2025 Next Update: December 2025 |
|||
NEW YORK - All Dwellings | COST ($) | YIELD (p.a.) | |
TO BUY | MONTHLY RENT | ||
Manhattan | |||
Studio | $699,000 | $3,795 | 6.52% |
1-Bedroom | $999,000 | $4,895 | 5.88% |
2-Bedroom | $1,990,000 | $6,395 | 3.86% |
3-Bedroom | $3,815,000 | $7,405 | 2.33% |
4+Bedroom | $6,800,000 | $19,995 | 3.53% |
Queens | |||
Studio | $899,999 | $3,125 | 4.17% |
1-Bedroom | $628,000 | $3,095 | 5.91% |
2-Bedroom | $729,000 | $3,600 | 5.93% |
3-Bedroom | $799,000 | $3,500 | 5.26% |
4+Bedroom | $990,000 | $4,000 | 4.85% |
Brooklyn | |||
Studio | $810,000 | $3,411 | 5.05% |
1-Bedroom | $695,000 | $3,900 | 6.73% |
2-Bedroom | $899,500 | $4,763 | 6.35% |
3-Bedroom | $975,000 | $4,495 | 5.53% |
4+Bedroom | $1,300,000 | $7,200 | 6.65% |
Bronx | |||
1-Bedroom | $235,000 | $2,783 | 14.21% |
2-Bedroom | $469,500 | $3,100 | 7.92% |
3-Bedroom | $649,000 | $3,500 | 6.47% |
Staten Island | |||
1-Bedroom | $365,000 | $1,800 | 5.92% |
2-Bedroom | $499,900 | $2,500 | 6.00% |
3-Bedroom | $699,000 | $3,200 | 5.49% |
New York (all locations) | |||
Studio | $790,000 | $3,600 | 5.47% |
1-Bedroom | $795,000 | $4,400 | 6.64% |
2-Bedroom | $1,195,000 | $5,500 | 5.52% |
3-Bedroom | $900,000 | $5,800 | 7.73% |
4+Bedroom | $1,260,000 | $7,995 | 7.61% |
New York avg. Rental Yields | 6.60% | ||
CHICAGO - All Dwellings | COST ($) | YIELD (p.a.) | |
TO BUY | MONTHLY RENT | ||
Streeterville | |||
1-Bedroom | $285,000 | $2,632 | 11.08% |
2-Bedroom | $577,000 | $4,023 | 8.37% |
3-Bedroom | $955,000 | $6,169 | 7.75% |
Lake View | |||
1-Bedroom | $224,900 | $1,950 | 10.40% |
2-Bedroom | $435,000 | $2,695 | 7.43% |
3-Bedroom | $699,950 | $3,695 | 6.33% |
Chicago (all locations) | |||
Studio | $165,500 | $1,495 | 10.84% |
1-Bedroom | $245,000 | $1,995 | 9.77% |
2-Bedroom | $349,500 | $2,400 | 8.24% |
3-Bedroom | $353,500 | $2,878 | 9.77% |
4+Bedroom | $430,000 | $3,995 | 11.15% |
Chicago avg. Rental Yields | 9.95% | ||
MIAMI - All Dwellings | COST ($) | YIELD (p.a.) | |
TO BUY | MONTHLY RENT | ||
Miami Beach | |||
Studio | $275,000 | $1,950 | 8.51% |
1-Bedroom | $350,000 | $2,600 | 8.91% |
2-Bedroom | $750,000 | $4,250 | 6.80% |
3-Bedroom | $2,295,000 | $11,250 | 5.88% |
4+Bedroom | $4,500,000 | $27,082 | 7.22% |
Brickell | |||
Studio | $427,000 | $2,550 | 7.17% |
1-Bedroom | $520,000 | $3,150 | 7.27% |
2-Bedroom | $750,000 | $4,158 | 6.65% |
3-Bedroom | $1,490,000 | $7,000 | 5.64% |
Miami (all locations) | |||
Studio | $410,000 | $2,200 | 6.44% |
1-Bedroom | $395,000 | $2,460 | 7.47% |
2-Bedroom | $440,000 | $2,924 | 7.97% |
3-Bedroom | $580,000 | $3,305 | 6.84% |
4+Bedroom | $850,000 | $4,000 | 5.65% |
Miami avg. Rental Yields | 6.87% | ||
LOS ANGELES - All Dwellings | COST ($) | YIELD (p.a.) | |
TO BUY | MONTHLY RENT | ||
Downtown | |||
Studio | $463,750 | $1,980 | 5.12% |
1-Bedroom | $549,000 | $2,525 | 5.52% |
2-Bedroom | $728,000 | $3,191 | 5.26% |
Los Angeles (all locations) | |||
Studio | $499,999 | $1,695 | 4.07% |
1-Bedroom | $520,000 | $2,211 | 5.10% |
2-Bedroom | $605,000 | $2,925 | 5.80% |
3-Bedroom | $985,000 | $3,850 | 4.69% |
4+Bedroom | $1,496,000 | $4,400 | 3.53% |
Los Angeles avg. Rental Yields | 4.64% | ||
LAS VEGAS - All Dwellings | COST ($) | YIELD (p.a.) | |
TO BUY | MONTHLY RENT | ||
Las Vegas (all locations) | |||
Studio | $314,888 | $1,065 | 4.06% |
1-Bedroom | $211,700 | $1,250 | 7.09% |
2-Bedroom | $283,950 | $1,475 | 6.23% |
3-Bedroom | $435,000 | $1,887 | 5.21% |
Las Vegas avg. Rental Yields | 5.65% | ||
ORLANDO - All Dwellings | COST ($) | YIELD (p.a.) | |
TO BUY | MONTHLY RENT | ||
Orlando (all locations) | |||
1-Bedroom | $164,900 | $1,400 | 10.19% |
2-Bedroom | $212,000 | $1,700 | 9.62% |
3-Bedroom | $357,900 | $2,200 | 7.38% |
4+Bedroom | $590,000 | $2,625 | 5.34% |
Orlando avg. Rental Yields | 8.13% | ||
SAN DIEGO - All Dwellings | COST ($) | YIELD (p.a.) | |
TO BUY | MONTHLY RENT | ||
San Diego (all locations) | |||
Studio | $399,900 | $2,083 | 6.25% |
1-Bedroom | $465,000 | $2,450 | 6.32% |
2-Bedroom | $704,900 | $3,145 | 5.35% |
3-Bedroom | $1,030,000 | $4,126 | 4.81% |
4+Bedroom | $1,544,000 | $4,200 | 3.26% |
San Diego avg. Rental Yields | 5.20% | ||
WASHINGTON - All Dwellings | COST ($) | YIELD (p.a.) | |
TO BUY | MONTHLY RENT | ||
Columbia Heights | |||
1-Bedroom | $339,950 | $1,937 | 6.84% |
2-Bedroom | $539,000 | $3,900 | 8.68% |
3-Bedroom | $812,450 | $4,300 | 6.35% |
4+Bedroom | $867,753 | $3,600 | 4.98% |
Washington (all locations) | |||
Studio | $235,000 | $1,850 | 9.45% |
1-Bedroom | $342,450 | $2,100 | 7.36% |
2-Bedroom | $525,000 | $2,850 | 6.51% |
3-Bedroom | $664,990 | $3,625 | 6.54% |
4+Bedroom | $899,000 | $4,700 | 6.27% |
Washington avg. Rental Yields | 7.23% | ||
BOSTON - All Dwellings | COST ($) | YIELD (p.a.) | |
TO BUY | MONTHLY RENT | ||
Boston (all locations) | |||
Studio | $529,450 | $2,385 | 5.41% |
1-Bedroom | $675,000 | $2,752 | 4.89% |
2-Bedroom | $875,000 | $3,300 | 4.53% |
3-Bedroom | $1,098,000 | $3,700 | 4.04% |
4+Bedroom | $1,450,000 | $4,750 | 3.93% |
Boston avg. Rental Yields | 4.56% | ||
HOUSTON - All Dwellings | COST ($) | YIELD (p.a.) | |
TO BUY | MONTHLY RENT | ||
Houston (all locations) | |||
Studio | $175,000 | $1,239 | 8.50% |
1-Bedroom | $130,000 | $1,323 | 12.21% |
2-Bedroom | $189,950 | $1,649 | 10.42% |
3-Bedroom | $315,000 | $2,025 | 7.71% |
4+Bedroom | $379,786 | $2,250 | 7.11% |
Houston avg. Rental Yields | 9.19% | ||
PHILADELPHIA - All Dwellings | COST ($) | YIELD (p.a.) | |
TO BUY | MONTHLY RENT | ||
Philadelphia (all locations) | |||
Studio | $129,900 | $1,300 | 12.01% |
1-Bedroom | $275,000 | $1,500 | 6.55% |
2-Bedroom | $269,000 | $1,750 | 7.81% |
3-Bedroom | $230,000 | $1,965 | 10.25% |
4+Bedroom | $350,000 | $2,225 | 7.63% |
Philadelphia avg. Rental Yields | 8.85% | ||
ATLANTA - All Dwellings | COST ($) | YIELD (p.a.) | |
TO BUY | MONTHLY RENT | ||
Atlanta (all locations) | |||
1-Bedroom | $235,000 | $1,571 | 8.02% |
2-Bedroom | $319,000 | $1,896 | 7.13% |
3-Bedroom | $339,000 | $2,383 | 8.44% |
4+Bedroom | $499,000 | $3,500 | 8.42% |
Atlanta avg. Rental Yields | 8.00% | ||
SEATTLE - All Dwellings | COST ($) | YIELD (p.a.) | |
TO BUY | MONTHLY RENT | ||
Seattle (all locations) | |||
Studio | $300,000 | $1,390 | 5.56% |
1-Bedroom | $400,000 | $1,705 | 5.12% |
2-Bedroom | $629,950 | $2,395 | 4.56% |
3-Bedroom | $830,000 | $3,100 | 4.48% |
4+Bedroom | $1,195,000 | $3,500 | 3.51% |
Seattle avg. Rental Yields | 4.56% | ||
SAN FRANCISCO - All Dwellings | COST ($) | YIELD (p.a.) | |
TO BUY | MONTHLY RENT | ||
San Francisco (all locations) | |||
Studio | $484,000 | $1,995 | 4.95% |
1-Bedroom | $699,000 | $2,985 | 5.12% |
2-Bedroom | $1,095,000 | $4,200 | 4.60% |
3-Bedroom | $1,399,000 | $5,245 | 4.50% |
4+Bedroom | $1,800,000 | $5,995 | 4.00% |
San Francisco avg. Rental Yields | 4.63% | ||
PORTLAND - All Dwellings | COST ($) | YIELD (p.a.) | |
TO BUY | MONTHLY RENT | ||
Portland (all locations) | |||
Studio | $174,900 | $1,140 | 7.82% |
1-Bedroom | $279,000 | $1,349 | 5.80% |
2-Bedroom | $379,900 | $1,645 | 5.20% |
3-Bedroom | $520,000 | $2,227 | 5.14% |
Portland avg. Rental Yields | 5.99% | ||
All yields are gross - i.e., before taxes, repair costs, ground rents, estate agents' fees, and any other costs. Net yields (what you'll really earn) are typically around 1.5% to 2% lower. Source: Global Property Guide and Realtor |