Gross rental yields in Turkey: Istanbul and 7 other cities
Average gross rental yield in Turkey stands at 7.41% (Q1, 2025). Previously, in Q1 2024 the rental yield was 7.14%.
Cities and areas compared
- Istanbul
- Ankara
- Antalya
- Izmir
- Adana
- Konya
- Kayseri
- Bursa
Historical rental yields in Turkey
View the full rental yield dataset (2022 - Present)
Last Updated: Feb. 06, 2025 Next Update: August 2025 |
|||
ISTANBUL - Apartments | COST ($) | YIELD (p.a.) | |
TO BUY | MONTHLY RENT | ||
Kadıköy | |||
1-Bedroom | $171,886 | $990 | 6.91% |
2-Bedroom | $297,087 | $1,302 | 5.26% |
3-Bedroom | $465,437 | $1,754 | 4.52% |
4+Bedroom | $848,822 | $2,829 | 4.00% |
Maltepe | |||
1-Bedroom | $120,249 | $757 | 7.55% |
2-Bedroom | $154,202 | $792 | 6.16% |
3-Bedroom | $205,132 | $1,019 | 5.96% |
Esenyurt | |||
1-Bedroom | $49,514 | $396 | 9.60% |
2-Bedroom | $56,588 | $410 | 8.69% |
3-Bedroom | $78,728 | $566 | 8.63% |
ÅžiÅŸli | |||
1-Bedroom | $90,541 | $708 | 9.38% |
2-Bedroom | $114,590 | $764 | 8.00% |
3-Bedroom | $212,205 | $990 | 5.60% |
Beylikdüzü | |||
1-Bedroom | $54,348 | $530 | 11.70% |
2-Bedroom | $71,070 | $622 | 10.50% |
3-Bedroom | $123,744 | $848 | 8.22% |
4+Bedroom | $183,911 | $1,188 | 7.75% |
Sarıyer | |||
1-Bedroom | $240,499 | $835 | 4.17% |
2-Bedroom | $268,793 | $1,004 | 4.48% |
3-Bedroom | $451,997 | $1,585 | 4.21% |
Küçükçekmece | |||
1-Bedroom | $52,061 | $439 | 10.12% |
2-Bedroom | $82,052 | $523 | 7.65% |
3-Bedroom | $127,323 | $707 | 6.66% |
Kağıthane | |||
1-Bedroom | $90,541 | $595 | 7.89% |
2-Bedroom | $109,356 | $665 | 7.30% |
3-Bedroom | $152,080 | $800 | 6.31% |
Istanbul (all locations) | |||
1-Bedroom | $74,979 | $566 | 9.06% |
2-Bedroom | $132,469 | $749 | 6.78% |
3-Bedroom | $173,911 | $820 | 5.66% |
4+Bedroom | $220,693 | $1,415 | 7.69% |
Istanbul avg. Rental Yields | 7.30% | ||
ANKARA - Apartments | COST ($) | YIELD (p.a.) | |
TO BUY | MONTHLY RENT | ||
Çankaya | |||
1-Bedroom | $111,610 | $678 | 7.29% |
2-Bedroom | $134,214 | $763 | 6.82% |
3-Bedroom | $133,494 | $791 | 7.11% |
4+Bedroom | $282,557 | $1,272 | 5.40% |
Keçiören | |||
2-Bedroom | $58,743 | $452 | 9.23% |
3-Bedroom | $83,326 | $509 | 7.33% |
4+Bedroom | $148,342 | $842 | 6.81% |
Mamak | |||
2-Bedroom | $53,544 | $424 | 9.50% |
3-Bedroom | $76,290 | $509 | 8.01% |
Etimesgut | |||
2-Bedroom | $91,831 | $565 | 7.38% |
3-Bedroom | $91,831 | $565 | 7.38% |
4+Bedroom | $149,755 | $1,045 | 8.37% |
Sincan | |||
2-Bedroom | $63,547 | $424 | 8.01% |
3-Bedroom | $77,674 | $480 | 7.42% |
Yenimahalle | |||
2-Bedroom | $97,482 | $706 | 8.69% |
3-Bedroom | $112,740 | $763 | 8.12% |
4+Bedroom | $190,726 | $1,031 | 6.49% |
Altındağ | |||
2-Bedroom | $55,805 | $396 | 8.52% |
3-Bedroom | $77,703 | $480 | 7.41% |
Ankara (all locations) | |||
1-Bedroom | $75,250 | $509 | 8.12% |
2-Bedroom | $69,537 | $523 | 9.03% |
3-Bedroom | $79,680 | $523 | 7.88% |
4+Bedroom | $151,168 | $1,024 | 8.13% |
Ankara avg. Rental Yields | 8.29% | ||
ANTALYA - Apartments | COST ($) | YIELD (p.a.) | |
TO BUY | MONTHLY RENT | ||
Kepez | |||
1-Bedroom | $62,246 | $424 | 8.17% |
2-Bedroom | $82,901 | $481 | 6.96% |
3-Bedroom | $107,517 | $566 | 6.32% |
MuratpaÅŸa | |||
1-Bedroom | $91,955 | $566 | 7.39% |
2-Bedroom | $111,761 | $608 | 6.53% |
3-Bedroom | $151,373 | $792 | 6.28% |
Alanya | |||
1-Bedroom | $93,370 | $269 | 3.46% |
2-Bedroom | $134,396 | $495 | 4.42% |
3-Bedroom | $192,399 | $580 | 3.62% |
4+Bedroom | $233,199 | $849 | 4.37% |
Konyaaltı | |||
1-Bedroom | $109,568 | $566 | 6.20% |
2-Bedroom | $162,690 | $707 | 5.21% |
3-Bedroom | $220,693 | $848 | 4.61% |
4+Bedroom | $396,116 | $1,556 | 4.71% |
Antalya (all locations) | |||
1-Bedroom | $83,467 | $424 | 6.10% |
2-Bedroom | $106,244 | $509 | 5.75% |
3-Bedroom | $141,470 | $679 | 5.76% |
4+Bedroom | $190,984 | $849 | 5.33% |
Antalya avg. Rental Yields | 5.73% | ||
IZMIR - Apartments | COST ($) | YIELD (p.a.) | |
TO BUY | MONTHLY RENT | ||
Karşıyaka | |||
1-Bedroom | $117,967 | $608 | 6.18% |
2-Bedroom | $120,086 | $706 | 7.05% |
3-Bedroom | $155,406 | $848 | 6.55% |
Konak | |||
1-Bedroom | $73,182 | $606 | 9.94% |
2-Bedroom | $80,246 | $565 | 8.45% |
3-Bedroom | $112,175 | $706 | 7.55% |
KarabaÄŸlar | |||
2-Bedroom | $83,354 | $480 | 6.91% |
3-Bedroom | $103,133 | $636 | 7.40% |
Buca | |||
1-Bedroom | $64,988 | $438 | 8.09% |
2-Bedroom | $79,469 | $503 | 7.60% |
3-Bedroom | $109,914 | $593 | 6.47% |
Bornova | |||
1-Bedroom | $100,307 | $578 | 6.91% |
2-Bedroom | $105,958 | $565 | 6.40% |
3-Bedroom | $134,214 | $621 | 5.55% |
Izmir (all locations) | |||
1-Bedroom | $72,052 | $480 | 7.99% |
2-Bedroom | $91,831 | $566 | 7.40% |
3-Bedroom | $120,086 | $678 | 6.78% |
4+Bedroom | $190,754 | $989 | 6.22% |
Izmir avg. Rental Yields | 7.10% | ||
ADANA - Apartments | COST ($) | YIELD (p.a.) | |
TO BUY | MONTHLY RENT | ||
Çukurova | |||
1-Bedroom | $49,514 | $424 | 10.28% |
2-Bedroom | $80,482 | $538 | 8.02% |
3-Bedroom | $91,955 | $835 | 10.90% |
4+Bedroom | $155,617 | $849 | 6.55% |
Seyhan | |||
1-Bedroom | $56,588 | $396 | 8.40% |
2-Bedroom | $72,149 | $538 | 8.95% |
3-Bedroom | $93,228 | $707 | 9.10% |
4+Bedroom | $166,935 | $976 | 7.02% |
Adana (all locations) | |||
1-Bedroom | $35,367 | $368 | 12.49% |
2-Bedroom | $63,661 | $453 | 8.54% |
3-Bedroom | $84,599 | $566 | 8.03% |
4+Bedroom | $151,373 | $849 | 6.73% |
Adana avg. Rental Yields | 8.95% | ||
KONYA - Apartments | COST ($) | YIELD (p.a.) | |
TO BUY | MONTHLY RENT | ||
Konya (all locations) | |||
1-Bedroom | $46,685 | $410 | 10.54% |
2-Bedroom | $67,552 | $438 | 7.78% |
3-Bedroom | $93,370 | $509 | 6.54% |
4+Bedroom | $148,543 | $771 | 6.23% |
Konya avg. Rental Yields | 7.77% | ||
BURSA - Apartments | COST ($) | YIELD (p.a.) | |
TO BUY | MONTHLY RENT | ||
Bursa (all locations) | |||
1-Bedroom | $50,860 | $353 | 8.33% |
2-Bedroom | $66,400 | $424 | 7.66% |
3-Bedroom | $100,590 | $565 | 6.74% |
4+Bedroom | $134,214 | $777 | 6.95% |
Bursa avg. Rental Yields | 7.42% | ||
KAYSERI - Apartments | COST ($) | YIELD (p.a.) | |
TO BUY | MONTHLY RENT | ||
Kayseri (all locations) | |||
2-Bedroom | $56,341 | $339 | 7.22% |
3-Bedroom | $70,639 | $367 | 6.23% |
4+Bedroom | $100,307 | $565 | 6.76% |
Kayseri avg. Rental Yields | 6.74% | ||
All yields are gross - i.e., before taxes, repair costs, ground rents, estate agents fees, and any other costs. Net yields (what you'll really earn) are typically around 1.5% to 2% lower. Source: Global Property Guide and Emlakjet |