Gross rental yields in Turkey: Istanbul and 7 other cities
Average gross rental yields in Turkey stands at 7.13% (Q2, 2024). Previously, in Q1, 2024 the average gross rental yield stood at 6.36%.
- Istanbul
- Antalya
- Izmir
- Ankara
- Adana
- Konya
- Kayseri
- Bursa
Last Updated: Jun. 10, 2024 | |||
ISTANBUL - Apartments | COST ($) | YIELD (p.a.) | |
TO BUY | MONTHLY RENT | ||
Kadıköy | |||
1-Bedroom | $185,949 | $853 | 5.50% |
2-Bedroom | $227,660 | $1,086 | 5.35% |
3-Bedroom | $380,281 | $1,358 | 4.29% |
4+Bedroom | $745,040 | $3,802 | 6.12% |
Maltepe | |||
1-Bedroom | $103,995 | $683 | 7.88% |
2-Bedroom | $142,799 | $776 | 6.52% |
3-Bedroom | $184,708 | $831 | 5.40% |
Esenyurt | |||
1-Bedroom | $43,926 | $339 | 9.26% |
2-Bedroom | $52,152 | $370 | 8.51% |
3-Bedroom | $74,504 | $466 | 7.51% |
ÅžiÅŸli | |||
1-Bedroom | $83,817 | $528 | 7.56% |
2-Bedroom | $108,651 | $690 | 7.62% |
3-Bedroom | $207,990 | $1,086 | 6.27% |
Beylikdüzü | |||
1-Bedroom | $57,430 | $465 | 9.72% |
2-Bedroom | $79,160 | $559 | 8.47% |
3-Bedroom | $122,621 | $776 | 7.59% |
4+Bedroom | $178,499 | $1,086 | 7.30% |
Sarıyer | |||
1-Bedroom | $248,346 | $776 | 3.75% |
2-Bedroom | $221,960 | $854 | 4.62% |
3-Bedroom | $426,846 | $1,397 | 3.93% |
Küçükçekmece | |||
1-Bedroom | $56,654 | $341 | 7.22% |
2-Bedroom | $80,557 | $435 | 6.48% |
3-Bedroom | $127,277 | $497 | 4.69% |
Kağıthane | |||
1-Bedroom | $92,974 | $536 | 6.92% |
2-Bedroom | $103,995 | $621 | 7.17% |
3-Bedroom | $147,455 | $838 | 6.82% |
Istanbul avg. Rental Yields | 6.63% | ||
ANKARA - Apartments | COST ($) | YIELD (p.a.) | |
TO BUY | MONTHLY RENT | ||
Çankaya | |||
1-Bedroom | $97,010 | $652 | 8.07% |
2-Bedroom | $101,667 | $745 | 8.79% |
3-Bedroom | $117,964 | $776 | 7.89% |
4+Bedroom | $243,690 | $1,552 | 7.64% |
Keçiören | |||
2-Bedroom | $51,221 | $435 | 10.19% |
3-Bedroom | $80,557 | $466 | 6.94% |
4+Bedroom | $131,934 | $776 | 7.06% |
Mamak | |||
2-Bedroom | $49,327 | $404 | 9.83% |
3-Bedroom | $68,295 | $435 | 7.64% |
Etimesgut | |||
2-Bedroom | $55,567 | $478 | 10.32% |
3-Bedroom | $83,817 | $559 | 8.00% |
4+Bedroom | $180,051 | $947 | 6.31% |
Sincan | |||
2-Bedroom | $51,190 | $411 | 9.63% |
3-Bedroom | $64,228 | $466 | 8.71% |
Yenimahalle | |||
2-Bedroom | $80,542 | $574 | 8.55% |
3-Bedroom | $102,443 | $590 | 6.91% |
4+Bedroom | $178,499 | $1,009 | 6.78% |
Altındağ | |||
2-Bedroom | $46,859 | $357 | 9.14% |
3-Bedroom | $69,847 | $419 | 7.20% |
Ankara avg. Rental Yields | 8.19% | ||
ANTALYA - Apartments | COST ($) | YIELD (p.a.) | |
TO BUY | MONTHLY RENT | ||
Kepez | |||
1-Bedroom | $64,492 | $373 | 6.94% |
2-Bedroom | $79,160 | $435 | 6.59% |
3-Bedroom | $102,443 | $512 | 6.00% |
MuratpaÅŸa | |||
1-Bedroom | $84,593 | $442 | 6.27% |
2-Bedroom | $109,427 | $574 | 6.29% |
3-Bedroom | $153,664 | $776 | 6.06% |
Alanya | |||
1-Bedroom | $108,651 | $466 | 5.15% |
2-Bedroom | $153,664 | $528 | 4.12% |
3-Bedroom | $217,303 | $621 | 3.43% |
4+Bedroom | $274,733 | $776 | 3.39% |
Konyaaltı | |||
1-Bedroom | $107,100 | $466 | 5.22% |
2-Bedroom | $173,842 | $709 | 4.89% |
3-Bedroom | $217,303 | $863 | 4.63% |
4+Bedroom | $372,520 | $1,009 | 3.25% |
Antalya avg. Rental Yields | 5.17% | ||
IZMIR - Apartments | COST ($) | YIELD (p.a.) | |
TO BUY | MONTHLY RENT | ||
Karşıyaka | |||
1-Bedroom | $85,834 | $605 | 8.46% |
2-Bedroom | $97,786 | $621 | 7.62% |
3-Bedroom | $145,903 | $807 | 6.64% |
Konak | |||
1-Bedroom | $65,967 | $524 | 9.53% |
2-Bedroom | $80,712 | $555 | 8.25% |
3-Bedroom | $108,651 | $714 | 7.89% |
KarabaÄŸlar | |||
2-Bedroom | $71,400 | $435 | 7.31% |
3-Bedroom | $100,890 | $543 | 6.46% |
Buca | |||
1-Bedroom | $54,325 | $326 | 7.20% |
2-Bedroom | $76,056 | $466 | 7.35% |
3-Bedroom | $100,890 | $559 | 6.65% |
Bornova | |||
1-Bedroom | $97,786 | $462 | 5.67% |
2-Bedroom | $100,890 | $508 | 6.05% |
3-Bedroom | $119,516 | $605 | 6.07% |
Izmir avg. Rental Yields | 7.22% | ||
ADANA - Apartments | COST ($) | YIELD (p.a.) | |
TO BUY | MONTHLY RENT | ||
Çukurova | |||
1-Bedroom | $51,206 | $388 | 9.09% |
2-Bedroom | $67,193 | $528 | 9.43% |
3-Bedroom | $93,218 | $776 | 9.99% |
4+Bedroom | $153,664 | $838 | 6.54% |
Seyhan | |||
1-Bedroom | $52,308 | $326 | 7.48% |
2-Bedroom | $68,279 | $485 | 8.53% |
3-Bedroom | $85,369 | $539 | 7.58% |
4+Bedroom | $156,769 | $831 | 6.36% |
Adana avg. Rental Yields | 8.12% | ||
KONYA - Apartments | COST ($) | YIELD (p.a.) | |
TO BUY | MONTHLY RENT | ||
Konya (all locations) | |||
1-Bedroom | $47,341 | $370 | 9.38% |
2-Bedroom | $60,535 | $401 | 7.95% |
3-Bedroom | $85,369 | $450 | 6.33% |
4+Bedroom | $131,934 | $512 | 4.66% |
Konya avg. Rental Yields | 7.08% | ||
BURSA - Apartments | COST ($) | YIELD (p.a.) | |
TO BUY | MONTHLY RENT | ||
Bursa (all locations) | |||
1-Bedroom | $46,565 | $248 | 6.39% |
2-Bedroom | $61,931 | $373 | 7.23% |
3-Bedroom | $99,338 | $528 | 6.38% |
4+Bedroom | $131,934 | $823 | 7.49% |
Bursa avg. Rental Yields | 6.87% | ||
KAYSERI - Apartments | COST ($) | YIELD (p.a.) | |
TO BUY | MONTHLY RENT | ||
Kayseri (all locations) | |||
2-Bedroom | $48,101 | $370 | 9.23% |
3-Bedroom | $64,414 | $401 | 7.47% |
4+Bedroom | $103,995 | $559 | 6.45% |
Kayseri avg. Rental Yields | 7.72% | ||
All yields are gross - i.e., before taxes, repair costs, ground rents, estate agents fees, and any other costs. Net yields (what you'll really earn) are typically around 1.5% to 2% lower. Source: Global Property Guide and Emlakjet |
Turkey's Historic Rental Yield Data
Research Methodology: To conduct this research, we searched for studio, 1-bedroom, 2-bedroom, 3-bedroom, and 4-bedroom apartments in the largest cities of Turkey. We utilized the local website for both buying and renting prices to determine the average gross rental yields (Monthly Rent x 12 / Purchase Price).
For instance, if the monthly rent is $500 and the purchase price is $100,000, the calculation would be: $500 (Monthly Rent) x 12 / $100,000 (Purchase Price) = 6% (Gross Rental Yield).