Select a country
Turkey House Price Index since 2010
Turkey
House prices in Turkey, % change 1 yr (2010 - 2023)
Nominal and inflation-adjusted ('real')
Turkey
Quarterly change in house prices, inflation-adjusted
Q1 | Q2 | Q3 | Q4 | |
2024 | -8.06% | |||
2023 | 8.57% | 6.87% | -5.59% | -2.76% |
2022 | 14.37% | 16.68% | 14.28% | 6.92% |
2021 | 3.03% | 4.18% | 5.84% | 3.32% |
2020 | 3.19% | 7.6% | 2.67% | -0.19% |
2019 | -1.34% | -0.82% | 0.53% | -0.03% |
2018 | -0.57% | -2.79% | -9.65% | -0.56% |
2017 | -1.07% | 1.01% | -0.24% | -2.23% |
2016 | 1.8% | 1.48% | 1.58% | -1.49% |
2015 | 1.68% | 2.61% | 0.87% | 0.89% |
2014 | -0.29% | 1.79% | 3.23% | 1.48% |
2013 | 0.91% | 2.36% | 1.39% | 0.24% |
2012 | 1.81% | 2.91% | 0.04% | -1.06% |
2011 | 0.16% | -0.14% | 0.58% | -4.18% |
2010 | 1.57% | -0.34% | 1% |
This table shows the change in house prices during a single quarter, adjusted for inflation.
Adjusting house price rises (or declines) for inflation produces a more accurate picture of the change in value of housing than the usual nominal figures cited in the newspapers.