Moldova: excellent yields in Chisinau
Last Updated: Sept. 14, 2022 | |||
CHISINAU - Apartments | COST (€) | YIELD (p.a.) | |
TO BUY | MONTHLY RENT | ||
Center | |||
1-Bedroom | €63,000 | €400 | 7.62% |
2-Bedroom | €87,000 | €675 | 9.31% |
3-Bedroom | €114,800 | €1,100 | 11.50% |
4+Bedroom | €150,000 | €1,500 | 12.00% |
Buiucani | |||
1-Bedroom | €45,900 | €250 | 6.54% |
2-Bedroom | €70,500 | €400 | 6.81% |
3-Bedroom | €85,000 | €450 | 6.35% |
4+Bedroom | €120,000 | €1,200 | 12.00% |
Botanica | |||
1-Bedroom | €40,700 | €250 | 7.37% |
2-Bedroom | €53,000 | €350 | 7.92% |
3-Bedroom | €74,500 | €350 | 5.64% |
4+Bedroom | €107,000 | €400 | 4.49% |
Ciocana | |||
1-Bedroom | €43,900 | €170 | 4.65% |
2-Bedroom | €62,500 | €320 | 6.14% |
3-Bedroom | €61,000 | €400 | 7.87% |
4+Bedroom | €70,900 | €500 | 8.46% |
RâČ™cani | |||
1-Bedroom | €47,500 | €300 | 7.58% |
2-Bedroom | €66,000 | €400 | 7.27% |
3-Bedroom | €80,000 | €600 | 9.00% |
4+Bedroom | €99,900 | €850 | 10.21% |
Telecentru | |||
1-Bedroom | €44,100 | €230 | 6.26% |
2-Bedroom | €64,900 | €450 | 8.32% |
3-Bedroom | €86,500 | €550 | 7.63% |
4+Bedroom | €149,000 | €300 | 2.42% |
Chisinau avg. Rental Yields | 7.64% | ||
BALTI - Apartments | COST (€) | YIELD (p.a.) | |
TO BUY | MONTHLY RENT | ||
Balti (all locations) | |||
1-Bedroom | €20,000 | €150 | 9.00% |
2-Bedroom | €30,000 | €150 | 6.00% |
3-Bedroom | €45,500 | €105 | 2.77% |
4+Bedroom | €50,000 | €200 | 4.80% |
Balti (all locations) avg. Rental Yields | 5.64% | ||
All yields are gross - i.e., before taxes, repair costs, ground rents, estate agents fees, and any other costs. Net yields (what you'll really earn) are typically around 1.5% to 2% lower. Source: Global Property Guide Definitions: Data FAQ See also: Update Schedule |
Yields in Chisinau continue to be excellent, it ranges from 2.42% to 12.00% with an average of 7.64%
Big 4+ bedroom apartments have excellent rental yields, at up to 12%, while small-sized 1 bedroom apartments have yields of around 5-7%.