Bulgaria Rent Price Index / Quarterly (2015=100)
Last update:
Next update:
February 2026
Compare Countries and Cities
Bulgaria
Source: OECD
Most countries include rent prices within their Consumer Price Index (CPI/HICP), so inflation-adjusted figures are not available. Our Rent Price Index offers a clear, high-level view of rental market trends over time.
Bulgaria Rent Price Index, % change 1 yr
Nominal
Bulgaria
Source: OECD
Quarterly change in rent prices
| Q1 | Q2 | Q3 | Q4 | |
| 2025 | 2.61% | 2.63% | 3.68% | 2.24% |
| 2024 | 0.74% | 1.30% | 2.02% | 1.53% |
| 2023 | 3.21% | 1.61% | 1.09% | 1.88% |
| 2022 | 1.93% | 2.28% | 1.72% | 1.90% |
| 2021 | -0.19% | 0.27% | 0.82% | 1.10% |
| 2020 | 0.72% | 0.34% | 0.70% | 0.65% |
| 2019 | 0.83% | 1.07% | 0.63% | 0.59% |
| 2018 | 0.36% | 0.47% | 0.87% | 0.77% |
| 2017 | 0.19% | 0.20% | 0.26% | 0.47% |
| 2016 | 0.07% | 0.29% | 0.19% | 0.33% |
| 2015 | 0.36% | -0.11% | 0.09% | 0.15% |
| 2014 | 0.10% | 0.05% | 0.19% | 0.36% |
| 2013 | -0.08% | -0.05% | -0.08% | -0.05% |
| 2012 | 0.08% | 0.17% | 1.14% | 0.09% |
| 2011 | 0.31% | -0.44% | 0.26% | 0.07% |
| 2010 | -0.19% | 0.72% | 0.51% | 1.05% |
| 2009 | 3.46% | 2.85% | 1.00% | 0.50% |
| 2008 | 3.68% | 3.58% | 2.62% | 2.24% |
| 2007 | 0.16% | 0.43% | 2.37% | 1.49% |
| 2006 | 2.07% | 0.91% | 1.32% | 1.16% |
| 2005 | 1.34% | 1.47% | 0.92% | 1.08% |
| 2004 | 0.26% | 1.25% | 1.44% | 2.32% |
| 2003 | -1.29% | -0.25% | 0.94% | -0.26% |
| 2002 | 4.31% | -0.02% | 0.67% | 0.56% |
| 2001 | 3.95% | 1.98% | 1.84% | 3.66% |
| 2000 | 2.38% | 3.03% | 2.38% |
This table shows the nominal change in rent prices during a single quarter.
Yearly change in rent prices
| Year | Nominal Change |
| 2025 | 11.62% |
| 2024 | 5.70% |
| 2023 | 8.01% |
| 2022 | 8.06% |
| 2021 | 2.02% |
| 2020 | 2.43% |
| 2019 | 3.15% |
| 2018 | 2.50% |
| 2017 | 1.12% |
| 2016 | 0.88% |
| 2015 | 0.49% |
| 2014 | 0.71% |
| 2013 | -0.26% |
| 2012 | 1.49% |
| 2011 | 0.19% |
| 2010 | 2.10% |
| 2009 | 8.02% |
| 2008 | 12.68% |
| 2007 | 4.50% |
| 2006 | 5.56% |
| 2005 | 4.89% |
| 2004 | 5.37% |
| 2003 | -0.88% |
| 2002 | 5.58% |
| 2001 | 11.90% |
This table shows how house prices have shifted over the past year. It compares the latest quarter or month of the current year with the same period a year earlier, giving you a quick view of whether prices have risen or fallen.