Albania Rent Price Index / Monthly
Compare Countries and Cities
Most countries include rent prices within their Consumer Price Index (CPI/HICP), so inflation-adjusted figures are not available. Our Rent Price Index offers a clear, high-level view of rental market trends over time.
Albania Rent Price Index, % change 1 yr
Nominal
Quarterly change in rent prices
| Q1 | Q2 | Q3 | Q4 | |
| 2025 | 1.28% | 2.54% | 2.65% | 1.81% |
| 2024 | 0.00% | 0.00% | 0.74% | 0.09% |
| 2023 | 0.48% | 0.77% | 2.49% | 1.03% |
| 2022 | 0.10% | 0.89% | 0.78% | 0.19% |
| 2021 | 0.20% | 0.30% | 0.40% | 0.20% |
| 2020 | 2.15% | -0.10% | 0.00% | 0.10% |
| 2019 | 0.00% | -0.20% | 0.00% | 0.20% |
| 2018 | 0.00% | 0.10% | 0.00% | 1.24% |
| 2017 | -0.32% | 0.00% | 2.77% |
This table shows the nominal change in rent prices during a single quarter.
Yearly change in rent prices
| Year | Nominal Change |
| 2025 | 8.53% |
| 2024 | 0.83% |
| 2023 | 4.85% |
| 2022 | 1.98% |
| 2021 | 1.10% |
| 2020 | 2.15% |
| 2019 | 0.00% |
| 2018 | 1.35% |
Annual subscription required
This table shows how house prices have shifted over the past year. It compares the latest quarter or month of the current year with the same period a year earlier, giving you a quick view of whether prices have risen or fallen.