Hong Kong: 3/month HIBOR + Bank Margin / Monthly
Compare Countries and Cities
Source: Hong Kong Association of Banks
Quarterly average mortgage interest rates
| Q1 | Q2 | Q3 | Q4 | |
| 2026 | 3.70% | 3.55% | ||
| 2025 | 4.98% | 4.17% | 3.11% | 4.31% |
| 2024 | 5.81% | 5.66% | 5.47% | 5.33% |
| 2023 | 5.10% | 5.03% | 5.94% | 6.33% |
| 2022 | 1.35% | 1.71% | 3.23% | 5.50% |
| 2021 | 1.26% | 1.18% | 1.15% | 1.20% |
| 2020 | 3.16% | 2.46% | 1.58% | 1.44% |
| 2019 | 2.82% | 3.06% | 3.38% | 3.26% |
| 2018 | 2.18% | 2.55% | 3.03% | 3.15% |
| 2017 | 1.99% | 1.85% | 1.76% | 1.98% |
| 2016 | 1.54% | 1.54% | 1.56% | 1.65% |
| 2015 | 1.38% | 1.38% | 1.39% | 1.38% |
| 2014 | 1.37% | 1.37% | 1.37% | 1.37% |
| 2013 | 1.38% | 1.37% | 1.38% | 1.38% |
| 2012 | 1.39% | 1.40% | 1.40% | 1.39% |
Annual subscription required
This table shows the average mortgage interest rates during a single quarter.