Gross rental yields in Vietnam: Hanoi and Ho Chi Minh
The average gross rental yield in Vietnam stands at 3.85% (Q3, 2025). Previously, in Q1 2025, the average rental yield was 3.36%.
Cities compared
- Hanoi
- Ho Chi Minh City
Historical rental yields in Vietnam
| HANOI - Apartments | COST ($) | YIELD (p.a.) | |
| TO BUY | MONTHLY RENT | ||
| Nam Từ Liêm | |||
| 1-Bedroom | $108,900 | $325 | 3.58% |
| 2-Bedroom | $179,600 | $500 | 3.34% |
| 3-Bedroom | $265,600 | $590 | 2.67% |
| Cầu Giấy | |||
| 1-Bedroom | $114,600 | $420 | 4.40% |
| 2-Bedroom | $181,500 | $575 | 3.80% |
| 3-Bedroom | $305,700 | $765 | 3.00% |
| Hoàng Ma | |||
| 2-Bedroom | $162,800 | $420 | 3.10% |
| 3-Bedroom | $214,000 | $460 | 2.58% |
| Hà Đông | |||
| 1-Bedroom | $82,200 | $190 | 2.77% |
| 2-Bedroom | $128,000 | $400 | 3.75% |
| 3-Bedroom | $221,200 | $515 | 2.79% |
| Thanh Xuân | |||
| 2-Bedroom | $236,900 | $550 | 2.79% |
| 3-Bedroom | $311,400 | $670 | 2.58% |
| Bắc Từ Liêm | |||
| 2-Bedroom | $191,100 | $420 | 2.64% |
| 3-Bedroom | $294,200 | $610 | 2.49% |
| Hai Bà Trưng | |||
| 1-Bedroom | $149,000 | $420 | 3.38% |
| 2-Bedroom | $214,000 | $500 | 2.80% |
| 3-Bedroom | $263,700 | $575 | 2.62% |
| Đống Đa | |||
| 2-Bedroom | $155,900 | $690 | 5.31% |
| 3-Bedroom | $305,700 | $765 | 3.00% |
| Tây Hồ | |||
| 1-Bedroom | $183,400 | $535 | 3.50% |
| 2-Bedroom | $223,500 | $535 | 2.87% |
| 3-Bedroom | $355,400 | $765 | 2.58% |
| Long Biên | |||
| 2-Bedroom | $154,000 | $305 | 2.38% |
| 3-Bedroom | $225,400 | $535 | 2.85% |
| Gia Lâm | |||
| 1-Bedroom | $95,500 | $265 | 3.33% |
| 2-Bedroom | $137,600 | $325 | 2.83% |
| 3-Bedroom | $202,500 | $710 | 4.21% |
| Ba Đình | |||
| 1-Bedroom | $332,400 | $575 | 2.08% |
| 2-Bedroom | $286,600 | $690 | 2.89% |
| 3-Bedroom | $313,300 | $840 | 3.22% |
| Hanoi (all locations) | |||
| 1-Bedroom | $103,900 | $380 | 4.39% |
| 2-Bedroom | $160,500 | $500 | 3.74% |
| 3-Bedroom | $263,700 | $670 | 3.05% |
| 4+Bedroom | $455,500 | $1,140 | 3.00% |
| Hanoi avg. Rental Yields | 3.54% | ||
| HO CHI MINH CITY - Apartments | COST ($) | YIELD (p.a.) | |
| TO BUY | MONTHLY RENT | ||
| District 2 | |||
| 1-Bedroom | $212,600 | $560 | 3.16% |
| 2-Bedroom | $259,700 | $765 | 3.53% |
| 3-Bedroom | $488,800 | $1,415 | 3.47% |
| District 7 | |||
| 1-Bedroom | $99,300 | $345 | 4.17% |
| 2-Bedroom | $162,300 | $570 | 4.21% |
| 3-Bedroom | $320,800 | $955 | 3.57% |
| Bình Thạnh | |||
| 1-Bedroom | $229,100 | $570 | 2.99% |
| 2-Bedroom | $171,900 | $690 | 4.82% |
| 3-Bedroom | $439,200 | $1,145 | 3.13% |
| District 9 | |||
| 1-Bedroom | $108,100 | $230 | 2.55% |
| 2-Bedroom | $129,800 | $305 | 2.82% |
| 3-Bedroom | $175,700 | $325 | 2.22% |
| Thủ Đức | |||
| 1-Bedroom | $97,400 | $345 | 4.25% |
| 2-Bedroom | $118,400 | $575 | 5.83% |
| 3-Bedroom | $202,000 | $575 | 3.42% |
| District 4 | |||
| 1-Bedroom | $110,800 | $495 | 5.36% |
| 2-Bedroom | $210,000 | $690 | 3.94% |
| 3-Bedroom | $276,900 | $880 | 3.81% |
| Tân Phú | |||
| 2-Bedroom | $145,100 | $420 | 3.47% |
| 3-Bedroom | $293,300 | $495 | 2.03% |
| District 8 | |||
| 1-Bedroom | $85,900 | $325 | 4.54% |
| 2-Bedroom | $99,300 | $420 | 5.08% |
| 3-Bedroom | $133,700 | $575 | 5.16% |
| Binh Chanh | |||
| 1-Bedroom | $60,300 | $250 | 4.98% |
| 2-Bedroom | $95,500 | $285 | 3.58% |
| 3-Bedroom | $127,900 | $325 | 3.05% |
| District 12 | |||
| 2-Bedroom | $90,100 | $285 | 3.80% |
| 3-Bedroom | $154,700 | $360 | 2.79% |
| Nhà Bè | |||
| 1-Bedroom | $80,600 | $285 | 4.24% |
| 2-Bedroom | $141,300 | $380 | 3.23% |
| 3-Bedroom | $187,100 | $360 | 2.31% |
| Tân Bình | |||
| 1-Bedroom | $97,400 | $460 | 5.67% |
| 2-Bedroom | $129,800 | $535 | 4.95% |
| 3-Bedroom | $221,500 | $575 | 3.12% |
| District 6 | |||
| 2-Bedroom | $136,000 | $420 | 3.71% |
| 3-Bedroom | $189,400 | $515 | 3.26% |
| Phú Nhuận | |||
| 1-Bedroom | $144,700 | $380 | 3.15% |
| 2-Bedroom | $182,500 | $610 | 4.01% |
| 3-Bedroom | $290,400 | $725 | 3.00% |
| District 10 | |||
| 1-Bedroom | $93,600 | $460 | 5.90% |
| 2-Bedroom | $194,800 | $650 | 4.00% |
| 3-Bedroom | $297,900 | $800 | 3.22% |
| Gò Vấp | |||
| 2-Bedroom | $137,500 | $420 | 3.67% |
| 3-Bedroom | $207,800 | $570 | 3.29% |
| Ho Chi Minh City (all locations) | |||
| 1-Bedroom | $106,800 | $420 | 4.72% |
| 2-Bedroom | $139,000 | $535 | 4.62% |
| 3-Bedroom | $305,500 | $840 | 3.30% |
| 4+Bedroom | $911,000 | $3,040 | 4.00% |
| Ho Chi Minh City avg. Rental Yields | 4.16% | ||
| All yields are gross - i.e., before taxes, repair costs, ground rents, estate agents' fees, and any other costs. Net yields (what you'll really earn) are typically around 1.5% to 2% lower. Source: Global Property Guide and Batdongsang |
|||
View the full rental yield dataset (2022 - Present)