Select a country
Brazil - Sao Paolo Rent Price Index / Monthly
Brazil, Sao Paulo
Source: Fipe
In most countries the rent price indices are a part of the overall Consumer Price Index (CPI) or Harmonised Indices of Consumer Prices (HICP) calculations, hence an inflation-adjusted value is not provided. The goal of the Rent Price Index is to provide a high-level overview of the trends of rent prices.
Brazil - Seo Paolo Rent Price Index, % change 1 yr
Nominal
Brazil, Sao Paulo
Source: Fipe
Quarterly change in rent prices
Q1 | Q2 | Q3 | Q4 | |
2024 | 2.89% | 3.54% | 2.46% | |
2023 | 3.27% | 3.95% | 3.63% | 1.83% |
2022 | 2.50% | 5.30% | 3.79% | 2.33% |
2021 | -1.04% | -0.88% | -0.24% | 1.26% |
2020 | 2.29% | 1.83% | -2.23% | -0.69% |
2019 | 2.43% | 2.26% | 2.12% | 0.60% |
2018 | 2.28% | 0.80% | 0.57% | 0.23% |
2017 | 1.04% | 1.52% | -0.40% | 0.22% |
2016 | -0.43% | -0.42% | -0.84% | -0.12% |
2015 | -1.03% | -2.09% | -1.77% |
This table shows the nominal change in rent prices during a single quarter.
Yearly change in rent prices
Year | Nominal Change |
2023 | 13.27% |
2022 | 14.63% |
2021 | -0.92% |
2020 | 1.14% |
2019 | 7.60% |
2018 | 3.92% |
2017 | 2.39% |
2016 | -1.81% |
The yearly changes table compares the index values from the most recent quarter or month of a given year with the corresponding quarter or month from the previous year. This provides an assessment of how house prices have changed over that year.