Square Meter/Square Foot Prices in Sri Lanka compared to Asia
The data is primarily derived from government statistics or local property market reports that periodically track national or capital city square meter (or square foot) prices for residential properties. Updated quarterly.
This list is updated on a quarterly basis.
Last updated January, 2025
Hong Kong | $ 23,579 $ 2,191 |
Singapore | $ 16,693 $ 1,551 |
South Korea, Seoul | $ 11,121 $ 1,033 |
Taiwan, Taipei | $ 8,314 $ 772 |
Japan, Tokyo | $ 5,041 $ 468 |
China, Beijing | $ 4,398 $ 409 |
Thailand, Bangkok | $ 4,375 $ 406 |
India, Mumbai | $ 3,379 $ 314 |
Vietnam, Hanoi | $ 2,722 $ 253 |
Malaysia, Kuala Lumpur | $ 2,398 $ 223 |
Philippines, Manila | $ 2,326 $ 216 |
Indonesia, Jakarta | $ 2,265 $ 210 |
Georgia, Tbilisi | $ 1,454 $ 135 |
Sri Lanka does not have official house price statistics. The Central Bank of Sri Lanka has a monthly housing approval index, and general economics statistics.