Singapore: 3-month Compounded Average Overnight Rate (SORA) / Monthly
Compare Countries and Cities
Source: Monetary Authority of Singapore
Quarterly average mortgage interest rates
| Q1 | Q2 | Q3 | Q4 | |
| 2026 | 1.15% | 1.05% | ||
| 2025 | 2.88% | 2.39% | 1.81% | 1.34% |
| 2024 | 3.67% | 3.66% | 3.61% | 3.36% |
| 2023 | 3.13% | 3.61% | 3.68% | 3.73% |
| 2022 | 0.22% | 0.38% | 1.24% | 2.50% |
| 2021 | 0.18% | 0.19% | 0.13% | 0.15% |
| 2020 | 1.20% | 0.55% | 0.11% | 0.11% |
| 2019 | 1.54% | 1.62% | 1.66% | 1.43% |
| 2018 | 0.76% | 0.78% | 1.05% | 1.24% |
| 2017 | 0.19% | 0.37% | 0.60% | 0.73% |
| 2016 | 0.33% | 0.29% | 0.19% | 0.10% |
| 2015 | 0.15% | 0.25% | 0.23% | 0.26% |
| 2014 | 0.05% | 0.07% | 0.07% | 0.09% |
| 2013 | 0.05% | 0.05% | 0.05% | 0.05% |
| 2012 | 0.05% | 0.04% | 0.06% | 0.08% |
| 2011 | 0.08% | 0.06% | 0.05% | 0.05% |
| 2010 | 0.17% | 0.12% | 0.12% | 0.10% |
| 2009 | 0.32% | 0.19% | 0.15% | 0.24% |
| 2008 | 1.32% | 0.85% | 0.46% | 0.73% |
| 2007 | 3.21% | 2.64% | 2.23% | 2.18% |
| 2006 | 2.91% | 3.14% | 3.19% | 3.30% |
| 2005 | 2.10% |
Annual subscription required
This table shows the average mortgage interest rates during a single quarter.