Gross rental yields in Romania: Bucharest and 7 other cities
The average gross rental yield in Romania stands at 5.87% (Q3, 2026). Previously, in Q1 2026, the rental yield was 6.02%.
Cities and areas compared
- Bucharest
- Cluj-Napoca
- Galati
- Iași
- Timisora
- Brasov
- Constanţa
- Craiova
Historical rental yields in Romania
| BUCHAREST - Apartments | COST (€) | YIELD (p.a.) | |
| TO BUY | MONTHLY RENT | ||
| Titan | |||
| Studio | €72,500 | €400 | 6.62% |
| 1-Bedroom | €110,000 | €540 | 5.89% |
| 2-Bedroom | €148,800 | €630 | 5.08% |
| Berceni | |||
| Studio | €53,000 | €390 | 8.83% |
| 1-Bedroom | €112,500 | €500 | 5.33% |
| 2-Bedroom | €144,000 | €600 | 5.00% |
| Militari | |||
| Studio | €52,500 | €310 | 7.09% |
| 1-Bedroom | €76,500 | €410 | 6.43% |
| 2-Bedroom | €125,000 | €530 | 5.09% |
| Drumul Taberei | |||
| Studio | €69,000 | €380 | 6.61% |
| 1-Bedroom | €102,000 | €500 | 5.88% |
| 2-Bedroom | €129,000 | €600 | 5.58% |
| Unirii | |||
| Studio | €79,000 | €450 | 6.84% |
| 1-Bedroom | €215,000 | €700 | 3.91% |
| 2-Bedroom | €269,000 | €930 | 4.15% |
| 3+Bedroom | €385,000 | €1,200 | 3.74% |
| Băneasa | |||
| 1-Bedroom | €171,600 | €690 | 4.83% |
| 2-Bedroom | €275,000 | €1,150 | 5.02% |
| 3+Bedroom | €445,000 | €2,250 | 6.07% |
| Floreasca | |||
| 1-Bedroom | €244,000 | €1,100 | 5.41% |
| 2-Bedroom | €520,000 | €1,900 | 4.38% |
| 3+Bedroom | €936,500 | €4,050 | 5.19% |
| Bucharest (all locations) | |||
| Studio | €78,000 | €400 | 6.15% |
| 1-Bedroom | €121,500 | €650 | 6.42% |
| 2-Bedroom | €175,000 | €1,000 | 6.86% |
| 3+Bedroom | €365,000 | €2,500 | 8.22% |
| Bucharest avg. Rental Yields | 6.91% | ||
| TIMISOARA - Apartments | COST (€) | YIELD (p.a.) | |
| TO BUY | MONTHLY RENT | ||
| Girocului | |||
| 1-Bedroom | €92,000 | €400 | 5.22% |
| 2-Bedroom | €117,900 | €450 | 4.58% |
| Aradului | |||
| 1-Bedroom | €131,900 | €470 | 4.28% |
| 2-Bedroom | €149,900 | €490 | 3.92% |
| Complex Studenţesc | |||
| Studio | €52,000 | €250 | 5.77% |
| 1-Bedroom | €100,000 | €400 | 4.80% |
| 2-Bedroom | €135,000 | €500 | 4.44% |
| Timisoara (all locations) | |||
| Studio | €65,000 | €300 | 5.54% |
| 1-Bedroom | €99,400 | €450 | 5.43% |
| 2-Bedroom | €132,900 | €550 | 4.97% |
| 3+Bedroom | €168,000 | €800 | 5.71% |
| Timișoara avg. Rental Yields | 5.41% | ||
| CLUJ-NAPOCA - Apartments | COST (€) | YIELD (p.a.) | |
| TO BUY | MONTHLY RENT | ||
| Mănăştur | |||
| Studio | €110,000 | €400 | 4.36% |
| 1-Bedroom | €137,000 | €520 | 4.55% |
| 2-Bedroom | €184,500 | €630 | 4.10% |
| Mărăşti | |||
| Studio | €95,000 | €450 | 5.68% |
| 1-Bedroom | €170,000 | €630 | 4.45% |
| 2-Bedroom | €225,000 | €750 | 4.00% |
| Gheorgheni | |||
| Studio | €109,900 | €440 | 4.80% |
| 1-Bedroom | €167,000 | €600 | 4.31% |
| 2-Bedroom | €199,000 | €750 | 4.52% |
| 3+Bedroom | €435,000 | €1,100 | 3.03% |
| Zorilor | |||
| Studio | €129,000 | €440 | 4.09% |
| 1-Bedroom | €182,000 | €580 | 3.82% |
| 2-Bedroom | €225,000 | €700 | 3.73% |
| 3+Bedroom | €346,500 | €1,200 | 4.16% |
| Central | |||
| Studio | €135,000 | €500 | 4.44% |
| 1-Bedroom | €209,000 | €700 | 4.02% |
| 2-Bedroom | €305,000 | €850 | 3.34% |
| Bună Ziua | |||
| 1-Bedroom | €185,000 | €550 | 3.57% |
| 2-Bedroom | €295,000 | €760 | 3.09% |
| Cluj-Napoca (all locations) | |||
| Studio | €107,000 | €410 | 4.60% |
| 1-Bedroom | €149,000 | €600 | 4.83% |
| 2-Bedroom | €194,600 | €720 | 4.44% |
| 3+Bedroom | €275,500 | €1,000 | 4.36% |
| Cluj-Napoca avg. Rental Yields | 4.56% | ||
| CRAIOVA - Apartments | COST (€) | YIELD (p.a.) | |
| TO BUY | MONTHLY RENT | ||
| Craiova (all locations) | |||
| Studio | €68,900 | €350 | 6.10% |
| 1-Bedroom | €104,400 | €440 | 5.06% |
| 2-Bedroom | €135,000 | €550 | 4.89% |
| Craiova avg. Rental Yields | 5.35% | ||
| GALATI - Apartments | COST (€) | YIELD (p.a.) | |
| TO BUY | MONTHLY RENT | ||
| Galati (all locations) | |||
| Studio | €42,000 | €290 | 8.29% |
| 1-Bedroom | €66,200 | €400 | 7.25% |
| 2-Bedroom | €79,500 | €500 | 7.55% |
| Galati avg. Rental Yields | 7.69% | ||
| IAȘI - Apartments | COST (€) | YIELD (p.a.) | |
| TO BUY | MONTHLY RENT | ||
| Iași (all locations) | |||
| Studio | €68,000 | €350 | 6.18% |
| 1-Bedroom | €99,000 | €450 | 5.45% |
| 2-Bedroom | €129,000 | €550 | 5.12% |
| 3+Bedroom | €169,500 | €600 | 4.25% |
| Iași avg. Rental Yields | 5.25% | ||
| BRASOV - Apartments | COST (€) | YIELD (p.a.) | |
| TO BUY | MONTHLY RENT | ||
| Brasov (all locations) | |||
| Studio | €76,000 | €370 | 5.84% |
| 1-Bedroom | €122,500 | €520 | 5.09% |
| 2-Bedroom | €169,000 | €690 | 4.90% |
| 3+Bedroom | €290,000 | €1,150 | 4.76% |
| Brasov avg. Rental Yields | 5.15% | ||
| CONSTANŢA - Apartments | COST (€) | YIELD (p.a.) | |
| TO BUY | MONTHLY RENT | ||
| Constanţa (all locations) | |||
| Studio | €71,400 | €400 | 6.72% |
| 1-Bedroom | €110,000 | €550 | 6.00% |
| 2-Bedroom | €151,000 | €750 | 5.96% |
| 3+Bedroom | €188,000 | €1,250 | 7.98% |
| Constanţa avg. Rental Yields | 6.67% | ||
| All yields are gross - i.e., before taxes, repair costs, ground rents, estate agents' fees, and any other costs. Net yields (what you'll really earn) are typically around 1.5% to 2% lower. Source: Global Property Guide and Imobiliare.ro |
|||
View the full rental yield dataset (2022 - Present)