Select a country
House prices in Spain: average price (Euro per sq. m.) (2006=100)
May, 30, 2023
Spain
House prices in Spain. We use the Banco de España's quarterly time-series of the average price per square metre of open-market appraised housing in Spain, which uses a geographical disaggregation based on Ministerio de Fomento data, weighted by the number of houses in each province according to the Census. It stretches back to 2006.
House prices in Spain, % change 1 yr
Nominal and inflation-adjusted ('real')
Spain
Source: Banco de Espana
Quarterly change in house prices, inflation-adjusted
Q1 | Q2 | Q3 | Q4 | |
2023 | 1.79 | |||
2022 | -4.35 | -0.35 | 1.68 | 0.76 |
2021 | -0.1 | -0.34 | -0.69 | -2.41 |
2020 | 1.21 | -6.85 | 6.32 | 1.21 |
2019 | 1.76 | 0.67 | 0.8 | 0.54 |
2018 | 4.07 | -0.25 | 2.24 | 0.78 |
2017 | 1.53 | -0.09 | -0.27 | 0.07 |
2016 | 1.59 | -2.46 | -0.6 | -0.5 |
2015 | 0.01 | -1.9 | -0.06 | -0.32 |
2014 | -0.85 | -1.62 | -0.65 | 1.49 |
2013 | -1.35 | -2.36 | -1.13 | -1.74 |
2012 | -2.55 | -3.29 | -5.43 | -2.39 |
2011 | 0.93 | -1.16 | -1.85 | -2.79 |
2010 | 1.26 | -0.3 | 1.02 | -0.21 |
2009 | 1.39 | -2.7 | -0.47 | -1.48 |
2008 | -0.61 | -2.82 | -2.39 | -0.69 |
2007 | 1.71 | -0.36 | -1.25 | -2.34 |
2006 | -1.79 | 1.64 | -0.32 |
This table shows the change in house prices during a single quarter, adjusted for inflation.
Adjusting house price rises (or declines) for inflation produces a more accurate picture of the change in value of housing than the usual nominal figures cited in the newspapers.