Select a country
Finland home prices: index of all dwellings, terraced houses & blocks of flats (2006=100)
May, 29, 2023
Finland
House prices in Finland. Statistics Finland publishes a quarterly index time-series covering the price of dwellings in old blocks of flats, as well as the corresponding average price per square metre. Both time-series stretch back to 2005.
House prices in Finland, % change 1 yr
Nominal and inflation-adjusted ('real')
Finland
Source: Statistics Finland
Quarterly change in house prices, inflation-adjusted
Q1 | Q2 | Q3 | Q4 | |
2023 | 1.23 | |||
2022 | -0.5 | -0.52 | -6.24 | -6.92 |
2021 | 1.33 | 2.04 | -0.6 | -1.37 |
2020 | 3.09 | 1.19 | 0.28 | -0.03 |
2019 | 1.31 | 0.34 | -0.67 | -1.25 |
2018 | 0.55 | 1.62 | -0.75 | -0.54 |
2017 | 1.41 | 1.48 | -0.28 | -1.01 |
2016 | 1.47 | 0.22 | 0.34 | -0.98 |
2015 | 1.74 | 0.27 | 0.04 | -1.09 |
2014 | 0.45 | 0.27 | -0.52 | -0.92 |
2013 | 0.53 | 0.36 | 0.43 | -1.37 |
2012 | 0.82 | 0.39 | 0.72 | -0.65 |
2011 | 1.55 | 0.33 | -0.64 | -2.16 |
2010 | 1.55 | 1.42 | 0.14 | -1.14 |
2009 | -0.12 | 3.62 | 2.75 | 2.86 |
2008 | 0.56 | 0.27 | -1.79 | -4.33 |
2007 | 1.66 | 0.58 | 0.56 | -1.22 |
2006 | 1.26 | 0.41 | 1.4 |
This table shows the change in house prices during a single quarter, adjusted for inflation.
Adjusting house price rises (or declines) for inflation produces a more accurate picture of the change in value of housing than the usual nominal figures cited in the newspapers.