Landlord and Tenant Law in Czech Republic compared to Europe
This content is archived and no longer updated.
|
|||||||
Czech Rep. | |||||||
Slovenia | |||||||
Malta | |||||||
Latvia | |||||||
Monaco | |||||||
Bulgaria | |||||||
North Macedonia | |||||||
Romania | |||||||
UK | |||||||
Hungary | |||||||
Croatia | |||||||
Finland | |||||||
Norway | |||||||
Greece | |||||||
Slovak Rep. | |||||||
Poland | |||||||
Netherlands | |||||||
Germany | |||||||
Russia | |||||||
Belgium | |||||||
Portugal | |||||||
Switzerland | |||||||
Ireland | |||||||
Cyprus | |||||||
Austria | |||||||
Lithuania | |||||||
Estonia | |||||||
Italy | |||||||
Luxembourg | |||||||
Denmark | |||||||
Spain | |||||||
France | |||||||
Sweden | |||||||
|
Czech Republic real estate data, including prices, rents, and sizes in square meters, has been compiled and analyzed from the following sources:
- Czech Statistical Office
- Sreality
- Deloitte