Bosnia and Herzegovina Produces Moderate to Good Rental Yields
Last Updated: Sept. 08, 2022 | |||
SARAJEVO - Apartments | COST (€) | YIELD (p.a.) | |
TO BUY | MONTHLY RENT | ||
Center | |||
Studio | €47,992 | €179 | 4.48% |
1-Bedroom | €58,459 | €204 | 4.19% |
2-Bedroom | €102,111 | €306 | 3.60% |
3-Bedroom | €162,969 | €511 | 3.76% |
4+Bedroom | €191,483 | €715 | 4.48% |
Sarajevo-Novi Grad | |||
Studio | €48,503 | €153 | 3.79% |
1-Bedroom | €62,288 | €204 | 3.93% |
2-Bedroom | €76,583 | €250 | 3.92% |
3-Bedroom | €100,580 | €332 | 3.96% |
4+Bedroom | €122,631 | €511 | 5.00% |
New Sarajevo | |||
Studio | €47,737 | €179 | 4.50% |
1-Bedroom | €60,756 | €204 | 4.03% |
2-Bedroom | €91,390 | €255 | 3.35% |
3-Bedroom | €147,040 | €408 | 3.33% |
4+Bedroom | €175,259 | €613 | 4.20% |
Ilidža | |||
Studio | €35,239 | €179 | 6.10% |
1-Bedroom | €82,710 | €199 | 2.89% |
2-Bedroom | €77,094 | €306 | 4.76% |
3-Bedroom | €112,833 | €385 | 4.09% |
4+Bedroom | €150,734 | €511 | 4.07% |
Stari Grad | |||
1-Bedroom | €58,711 | €204 | 4.17% |
2-Bedroom | €102,826 | €344 | 4.01% |
3-Bedroom | €157,251 | €613 | 4.68% |
4+Bedroom | €183,946 | €920 | 6.00% |
Sarajevo avg. Rental Yields | 4.22% | ||
BANJA LUKA - Apartments | COST (€) | YIELD (p.a.) | |
TO BUY | MONTHLY RENT | ||
Banja Luka (all locations) | |||
Studio | €76,242 | €179 | 2.82% |
1-Bedroom | €69,450 | €179 | 3.09% |
2-Bedroom | €78,626 | €281 | 4.29% |
3-Bedroom | €117,885 | €383 | 3.90% |
4+Bedroom | 153,289 | €562 | 4.40% |
Banja Luka avg. Rental Yields | 3.70% | ||
All yields are gross - i.e., before taxes, repair costs, ground rents, estate agents fees, and any other costs. Net yields (what you'll really earn) are typically around 1.5% to 2% lower. Source: Global Property Guide Definitions: Data FAQ See also: Update Schedule |
Sarajevo produces poor to moderate gross rental yields. The city average is 4.22% and ranges from 2.89% to 6.10%. All the districts produce similar rental returns.
Banja Luka produces even lower yields, ranging from 2.82% to 4.40% with an average of 3.70%.