Gross rental yields in UK: London on 7 other cities

  Last Updated: Sep. 05, 2023
LONDON - Apartments COST (£) YIELD (p.a.)
TO BUY MONTHLY RENT
Westminster  
Studio £400,000 £2,350 7.05%
1-Bedroom £699,950 £3,227 5.53%
2-Bedroom £1,225,000 £4,983 4.88%
3-Bedroom £2,150,000 £6,500 3.63%
4+Bedroom £3,767,500 £8,870 2.83%
Wandsworth  
Studio £360,000 £2,080 6.93%
1-Bedroom £450,000 £2,150 5.73%
2-Bedroom £650,000 £3,500 6.46%
3-Bedroom £950,000 £4,996 6.31%
4+Bedroom £1,100,000 £6,350 6.93%
Tower Hamlets  
Studio £395,000 £2,200 6.68%
1-Bedroom £430,000 £2,383 6.65%
2-Bedroom £595,000 £3,700 7.46%
3-Bedroom £750,000 £4,500 7.20%
4+Bedroom £1,172,500 £3,948 4.04%
Lambeth  
Studio £370,000 £1,560 5.06%
1-Bedroom £425,000 £2,275 6.42%
2-Bedroom £550,000 £2,700 5.89%
3-Bedroom £675,000 £3,250 5.78%
4+Bedroom £2,000,000 £3,990 2.39%
Barnet  
Studio £260,000 £1,349 6.23%
1-Bedroom £325,000 £1,625 6.00%
2-Bedroom £475,000 £2,100 5.31%
3-Bedroom £675,000 £2,999 5.33%
4+Bedroom £900,000 £4,403 5.87%
Southwark  
Studio £377,000 £1,796 5.72%
1-Bedroom £425,000 £2,264 6.39%
2-Bedroom £595,000 £3,000 6.05%
3-Bedroom £700,000 £3,393 5.82%
Camden  
Studio £395,000 £2,000 6.08%
1-Bedroom £550,000 £2,500 5.45%
2-Bedroom £850,000 £3,700 5.22%
3-Bedroom £1,200,000 £5,495 5.50%
4+Bedroom £1,250,000 £7,583 7.28%
Ealing  
Studio £275,000 £1,389 6.06%
1-Bedroom £369,950 £1,750 5.68%
2-Bedroom £489,000 £2,200 5.40%
3-Bedroom £665,000 £2,999 5.41%
London avg. Rental Yields 5.75%
MANCHESTER - Apartments COST (£) YIELD (p.a.)
TO BUY MONTHLY RENT
City Center  
Studio £127,500 £882 8.30%
1-Bedroom £190,000 £1,150 7.26%
2-Bedroom £309,975 £1,600 6.19%
3-Bedroom £362,000 £2,500 8.29%
Salford      
Studio £124,995 £875 8.40%
1-Bedroom £179,995 £1,100 7.33%
2-Bedroom £275,000 £1,538 6.71%
3-Bedroom £349,999 £2,250 7.71%
Trafford  
1-Bedroom £170,000 £1,027 7.25%
2-Bedroom £270,000 £1,550 6.89%
3-Bedroom £550,000 £3,350 7.31%
Manchester avg. Rental Yields 7.42%
LIVERPOOL - Apartments COST (£) YIELD (p.a.)
TO BUY MONTHLY RENT
City Center  
Studio £80,000 £650 9.75%
1-Bedroom £130,000 £825 7.62%
2-Bedroom £195,950 £1,200 7.35%
3-Bedroom £325,000 £1,676 6.19%
Liverpool (all locations)      
Studio £70,000 £715 12.26%
1-Bedroom £130,000 £750 6.92%
2-Bedroom £180,000 £1,000 6.67%
3-Bedroom £250,000 £1,495 7.18%
Liverpool avg. Rental Yields 8.26%
BIRMINGHAM - Apartments COST (£) YIELD (p.a.)
TO BUY MONTHLY RENT
City Center  
Studio £130,000 £916 8.46%
1-Bedroom £175,000 £975 6.69%
2-Bedroom £270,000 £1,300 5.78%
Birmingham (all locations)  
Studio £130,000 £848 7.83%
1-Bedroom £160,000 £950 7.13%
2-Bedroom £220,000 £1,300 7.09%
3-Bedroom £295,000 £1,600 6.51%
Birmingham avg. Rental Yields 7.14%
EDINBURGH - Apartments COST (£) YIELD (p.a.)
TO BUY MONTHLY RENT
Edinburgh North  
1-Bedroom £220,000 £900 4.91%
2-Bedroom £311,995 £1,550 5.96%
3-Bedroom £405,000 £1,995 5.91%
City Center  
1-Bedroom £232,500 £1,170 6.04%
2-Bedroom £340,000 £1,600 5.65%
3-Bedroom £547,500 £2,338 5.12%
Edinburgh avg. Rental Yields 5.60%
GLASGOW - Apartments COST (£) YIELD (p.a.)
TO BUY MONTHLY RENT
Glasgow (all locations)  
1-Bedroom £120,000 £925 9.25%
2-Bedroom £170,000 £1,295 9.14%
3-Bedroom £202,500 £1,398 8.28%
Glasgow avg. Rental Yields 8.89%
BRISTOL - Apartments COST (£) YIELD (p.a.)
TO BUY MONTHLY RENT
Bristol (all locations)  
1-Bedroom £200,000 £1,400 8.40%
2-Bedroom £300,000 £1,775 7.10%
3-Bedroom £525,000 £2,500 5.71%
Bristol avg. Rental Yields 7.07%
LEEDS - Apartments COST (£) YIELD (p.a.)
TO BUY MONTHLY RENT
Leeds (all locations)  
1-Bedroom £130,000 £858 7.92%
2-Bedroom £185,000 £1,200 7.78%
3-Bedroom £380,000 £1,599 5.05%
Leeds avg. Rental Yields 6.92%
All yields are gross - i.e., before taxes, repair costs, ground rents, estate agents fees, and any other costs. Net yields (what you´ll really earn) are typically around 1.5% to 2% lower.
Source: Global Property Guide