Average prices of owner occupied dwellings in Israel (in NIS) (1990=100)
Israel
Central Bureau of Statistics
House prices in Israel. The Central Bureau of Statistics of Israel publishes a quarterly time-series of the average sale prices of owner-occupied dwellings in Israel by region and size of apartment. The time-series stretches back to 1990.
House prices in Israel, % change 1 yr
Nominal and inflation-adjusted ('real')
Israel
Source: Central Bureau of Statistics
Quarterly change in house prices, inflation-adjusted
Q1 | Q2 | Q3 | Q4 | |
2023 | -0.02 | |||
2022 | 0.96 | 3.25 | 0.43 | 0.26 |
2021 | 4.47 | -2.23 | 0.99 | 2.56 |
2020 | 5.48 | -4.58 | 1.89 | 3.59 |
2019 | 0.84 | 2.14 | -2.67 | 0.93 |
2018 | 0.5 | -0.16 | -0.91 | -1.37 |
2017 | 0.37 | -2.02 | 2.18 | 2.24 |
2016 | 3.03 | 0.13 | 0.35 | 1.67 |
2015 | 3.65 | 1.02 | -0.11 | 2.18 |
2014 | 2.65 | 1.75 | 1.92 | 0.91 |
2013 | 4.96 | -1.03 | 1.95 | -0.48 |
2012 | 0.97 | 0.82 | 1.93 | 0.34 |
2011 | 1.94 | -2.08 | -1.63 | -0.6 |
2010 | 6.28 | 0.44 | 3.51 | 3.37 |
2009 | 8.56 | 3.78 | 1.18 | 3.64 |
2008 | 2.05 | 1.66 | -1.27 | -2.85 |
2007 | 4.75 | -0.77 | 3.72 | -5.32 |
2006 | 9.52 | -4.88 | 0.81 | -7.6 |
2005 | 5.39 | 3.66 | 1.29 | -3.48 |
2004 | 5.34 | 1.7 | 1.65 | -6.71 |
2003 | -0.35 | -5.73 | 9.06 | -2.92 |
2002 | 15.91 | -5.37 | -3.51 | -1.24 |
2001 | -0.3 | -1.28 | 0.28 | -7.46 |
2000 | -4.43 | 0.95 | 0.89 | -3.44 |
1999 | 2.61 | 3.17 | 1.93 | 0.3 |
1998 | 3.05 | -0.53 | 0.02 | -2.02 |
1997 | 2.79 | -1.15 | 2.19 | -3.55 |
1996 | 1.43 | 1.81 | 1.43 | 1.48 |
1995 | -0.15 | 1.77 | 2.21 | -1.6 |
1994 | 3.12 | 0.06 | 4.46 | -1.9 |
1993 | 4.68 | -0.97 | 3.87 | 4.02 |
1992 | -2.41 | 2.68 | 0.53 | 3.56 |
1991 | -1.87 | 20.07 | -2.45 | -3.97 |
1990 | 3.25 | -1.99 | -8.06 |
This table shows the change in house prices during a single quarter, adjusted for inflation.
Adjusting house price rises (or declines) for inflation produces a more accurate picture of the change in value of housing than the usual nominal figures cited in the newspapers.