The table provides on overview of changes in house prices over 1; 5; 10 and 15 years. You can see both nominal and inflation adjusted prices. There are various data sources, mostly from countries' statistics offices.

This table was last updated in November 2022.

Filter table by continent

Nominal | Inflation Adjusted
Country/City
Click country name for in-depth analysis
1 Year 5 Years 10 Years 15 Years
Australia, Sydney -6.51% 16.68% n.a. n.a.
Austria 0.81% 37.07% 64.87% 155.40%
Belgium 6.69% 31.69% 42.07% 68.30%
Brazil 4.80% 18.82% 48.50% 286.43%
Bulgaria 14.60% 45.25% 69.84% 48.34%
Cambodia -0.91% n.a. n.a. n.a.
Canada -4.78% 31.66% 88.04% 122.31%
Chile 9.80% 61.91% 168.44% 275.97%
China 3.75% 21.04% 109.70% n.a.
Colombia -6.50% -2.08% 14.47% 73.73%
Croatia 13.29% 52.59% 50.08% n.a.
Cyprus 4.57% 12.21% -8.86% -7.00%
Czech Republic 23.09% 83.54% 132.55% n.a.
Denmark -1.74% 19.85% 38.53% 15.04%
Egypt 36.32% 7.98% 128.97% n.a.
Estonia 12.05% 56.61% 144.44% 83.55%
Finland -4.73% 8.65% 14.95% 34.11%
France 2.69% 26.13% 28.81% 28.93%
Georgia 10.67% n.a. n.a. n.a.
Germany -8.51% 44.55% 95.19% 114.71%
Greece 13.15% 44.02% 13.78% -17.24%
Hong Kong -7.87% -5.03% 46.48% 178.01%
Hungary -7.33% 45.64% n.a. n.a.
Iceland 13.35% 61.37% 175.70% 171.89%
India 2.04% n.a. n.a. n.a.
Indonesia 1.79% 8.96% 38.51% n.a.
Ireland 3.94% 29.64% 126.43% 5.66%
Israel 9.34% 28.31% 61.74% 160.94%
Italy 1.82% -0.05% -19.77% n.a.
Japan 6.77% 34.00% 75.81% 74.58%
Latvia -4.62% 15.94% 52.77% -32.47%
Lithuania 15.51% 68.65% 97.50% 17.97%
Luxembourg 8.99% 61.03% 107.42% 148.78%
Macau -4.16% -1.74% 45.61% n.a.
Macedonia 18.75% 43.07% 45.47% 56.31%
Malaysia 0.74% 7.05% 60.49% n.a.
Malta 10.51% 25.51% 98.38% 90.61%
Mexico 11.69% 49.67% n.a. n.a.
Mongolia 2.83% -8.40% n.a. n.a.
Montenegro 6.01% 15.40% 33.04% n.a.
Morocco -0.10% -6.28% 0.79% n.a.
Netherlands -2.34% 49.54% 82.89% 50.42%
New Zealand -12.92% 46.23% 93.75% 122.06%
Norway -0.07% 25.00% 53.17% 96.91%
Pakistan 23.69% 55.02% 198.32% n.a.
Peru 0.09% 2.35% 18.50% n.a.
Philippines 3.94% -3.21% 64.80% 105.46%
Poland 1.58% 49.39% 66.23% 33.18%
Portugal 17.18% 87.27% 140.02% 98.24%
Puerto Rico 4.76% 31.26% 4.80% -2.51%
Qatar -2.69% -15.48% n.a. n.a.
Romania 3.24% 37.79% 81.62% n.a.
Russia 1.14% 70.96% 64.00% 73.90%
Singapore 11.44% 35.18% 27.82% 53.75%
Slovakia 1.83% 78.62% 106.13% 73.17%
Slovenia 15.91% 56.76% 53.43% 38.78%
South Africa 2.10% 17.01% 54.39% 74.95%
South Korean -6.13% 26.99% 42.47% 62.45%
Spain 7.35% 20.91% 15.93% -3.76%
Sri lanka 24.75% 46.27% n.a. n.a.
Sweden -8.84% 21.03% 74.03% 93.00%
Switzerland 3.92% 4.09% 8.49% 39.82%
Taiwan 5.03% 39.18% 52.15% 145.74%
Thailand 4.80% 16.20% 45.87% n.a.
Turkey 132.89% 665.95% 1,285.31% n.a.
Ukraine 1.72% 3.79% -42.49% -67.87%
United Arab Emirates 12.75% 2.45% 21.84% n.a.
United Kingdom -1.02% 21.87% 58.30% 43.91%
United States 3.64% 56.59% 106.76% 88.99%
Uruguay -3.94% 9.04% n.a. n.a.
Vietnam/HCMC 10.32% 95.34% n.a. n.a.