Filter table by continent
Home Price Trends Graph per Country
-
LATEST YR TREND PREV YR LATEST Q -
Australia 21.73 4.76 4.46 -
China 8.28 6.29 0.1 -
Hong Kong 3.32 0.18 -1.41 -
India 1.11 2.99 1.22 -
Indonesia 1.47 1.43 0.29 -
Japan 11.54 4.81 3.28 -
Macau -0.45 0.41 -0.63 -
Malaysia -0.65 0.2 -1.93 -
Mongolia 2.83 4.95 0.93 -
New Zealand 21.48 18.44 13.84 -
Philippines -6.53 -13.15 0.06 -
Singapore 10.57 2.21 5.02 -
South Korea 11.83 9.27 0 -
Taiwan 14.89 6.5 6.19 -
Thailand 2.4 3.92 1.22 -
Vietnam 10.38 -14.33 1.83
-
LATEST YR TREND PREV YR LATEST Q -
Puerto Rico 0.44 10.93 -8.42
-
LATEST YR TREND PREV YR LATEST Q -
Austria 11.34 9.43 2.12 -
Belgium 7.82 4.01 3.18 -
Bulgaria 5.4 6.21 1.74 -
Croatia 7.32 10.41 3.07 -
Cyprus 0.77 2.15 -0.16 -
Czech Republic 8.95 8.93 2.64 -
Denmark 8.73 6.85 1.11 -
Estonia 9.99 9.12 10.73 -
Finland 3.93 3.83 -0.09 -
France 7.1 6.4 1.75 -
Germany 12.42 8.53 2.64 -
Greece 8.35 3.91 2.73 -
Latvia 11.77 -1.47 1.69 -
Lithuania 22.39 4.06 4.51 -
Luxembourg 13.59 14.71 4.25 -
Macedonia 11.21 1.77 5.22 -
Malta -3.11 4.99 -6.22 -
Montenegro 15.29 -11.28 -2.76 -
Netherlands 20.33 8.38 2.51 -
Norway 8.1 7.11 -1.91 -
Slovak Republic 22.07 16.03 6.57 -
Slovenia 3.87 3.17 2.79 -
Spain 2.81 0.91 0.88 -
Sweden 16 10.26 0.39 -
Switzerland 1.29 0.39 0.11
-
LATEST YR TREND PREV YR LATEST Q -
Egypt -7.91 -12.03 -7.17 -
Israel 7.81 5.5 2.33 -
Morocco -7.68 0.78 0.51 -
Qatar 2.08 -8.1 -4.72 -
South Africa 0 0 0.64 -
United Arab Emirates 0 -7.12 -6.34