House Price Change Quarterly (Nominal) in Lithuania compared to Europe
Quarterly nominal residential house price index percentage change for the country or capital city. Updated quarterly.
North Macedonia | 8.21% |
Denmark | 4.45% |
Norway | 4.23% |
Poland | 3.78% |
Montenegro | 3.7% |
Bulgaria | 3.44% |
Iceland | 3.32% |
Italy | 3.23% |
Belgium | 2.91% |
Estonia | 2.77% |
Czech Republic | 2.61% |
Portugal | 2.52% |
Slovenia | 2.2% |
Finland | 2.01% |
Ireland | 1.85% |
Croatia | 1.7% |
Cyprus | 1.68% |
United Kingdom | 1.62% |
Slovak Republic | 1.61% |
Spain | 1.6% |
Romania | 1.46% |
Germany | 1.32% |
Switzerland | 1.24% |
Lithuania | 1.23% |
Greece | 1.16% |
Austria | 1.11% |
Sweden | 1.1% |
Luxembourg | 0.86% |
Latvia | -0.12% |
France | -0.55% |
Netherlands | -0.92% |
Malta | -4.06% |
Hungary | -11.82% |
Lithuania real estate data, including prices, rents, and sizes in square meters, has been compiled and analyzed from the following sources:
- Ober Haus
- Aruodas