House Price Change 15 Years (Inflation-Adjusted) in Liechtenstein compared to Europe
15-year inflation-adjusted residential house price index percentage change for the country or capital city. Updated quarterly
Change Continent
Last updated February, 2025
Estonia | 107.71% |
Iceland | 96.38% |
Portugal | 81.55% |
Switzerland | 65.22% |
Denmark | 54.80% |
Luxembourg | 52.93% |
Malta | 51.50% |
Austria | 47.63% |
Czech Republic | 40.55% |
Norway | 40.26% |
Netherlands | 34.23% |
Sweden | 34.04% |
Germany | 29.24% |
Bulgaria | 23.81% |
Slovenia | 23.26% |
Croatia | 23.11% |
Ireland | 20.23% |
Poland | 18.25% |
Slovak Republic | 17.18% |
United Kingdom | 13.81% |
Belgium | 12.04% |
Latvia | 11.21% |
Lithuania | 9.81% |
France | 1.66% |
North Macedonia | -0.83% |
Finland | -5.95% |
Greece | -17.95% |
Cyprus | -21.00% |
Spain | -26.39% |
Russia | -27.21% |
Liechtenstein does not publish any house price or rents data, public or private, and generally publishes few statistics.
Get behind the paywall and more...
Get the data behind 80+ countries for $49 per month.
Latest Market Reports
Rental Yields
House Price Indices
Rent Price Indices
Square Meter Prices
Median Property Prices
Median Rent Prices
Mortgage Rates
Property Taxes
Quarterly Trackers
Quarterly Market Overviews