House Price Change 15 Years (Inflation-Adjusted) in Liechtenstein compared to Europe
15-year inflation-adjusted residential house price index percentage change for the country or capital city. Updated quarterly
Last updated September, 2024
Portugal | 81.55% |
Estonia | 79.03% |
Switzerland | 65.22% |
Denmark | 54.80% |
Luxembourg | 52.93% |
Austria | 51.95% |
Malta | 51.50% |
Norway | 40.26% |
Czech Rep. | 38.30% |
Netherlands | 34.23% |
Sweden | 34.04% |
Germany | 29.24% |
Slovenia | 23.26% |
Ireland | 20.23% |
Slovak Rep. | 17.18% |
Belgium | 15.86% |
Bulgaria | 14.21% |
UK | 13.81% |
Latvia | 11.21% |
Croatia | 11.02% |
Lithuania | 9.81% |
France | 3.94% |
North Macedonia | -0.83% |
Finland | -0.97% |
Greece | -17.95% |
Cyprus | -21.04% |
Poland | -22.35% |
Spain | -26.39% |
Liechtenstein does not publish any house price or rents data, public or private, and generally publishes few statistics.