House Price Change Quarterly (Inflation-Adjusted) in Germany compared to Europe
Quarterly inflation-adjusted residential house price index percentage change for the country or capital city. Updated quarterly
North Macedonia | 6.81% |
Denmark | 4.19% |
Bulgaria | 4.17% |
Montenegro | 3.4% |
Norway | 3.16% |
Iceland | 3% |
Italy | 2.91% |
Belgium | 2.47% |
Poland | 2.31% |
Finland | 1.96% |
Czech Republic | 1.84% |
Estonia | 1.42% |
Croatia | 1.07% |
Romania | 1% |
Slovak Republic | 0.95% |
Ireland | 0.75% |
Lithuania | 0.75% |
Portugal | 0.6% |
Sweden | 0.55% |
Austria | 0.52% |
Switzerland | 0.5% |
Slovenia | 0.33% |
Germany | 0.3% |
United Kingdom | 0.16% |
Spain | -0.01% |
Luxembourg | -0.13% |
Cyprus | -0.32% |
Greece | -0.37% |
Latvia | -0.75% |
Netherlands | -1.39% |
France | -1.52% |
Malta | -9.41% |
Hungary | -13.03% |
Germany real estate data, including prices, rents, and sizes in square meters, has been compiled and analyzed from the following sources:
- Europace
- Immobilienscout24
- Engel & Völkers