House Price Change Quarterly (Nominal) in Vietnam compared to Asia
Quarterly nominal residential house price index percentage change for the country or capital city. Updated quarterly.
Georgia | 4.77% |
Taiwan | 3.56% |
Japan | 2.49% |
India | 1.85% |
Philippines | 1.83% |
Singapore | 1.08% |
Thailand | 0.94% |
Indonesia | 0.4% |
South Korea | -0.21% |
Hong Kong | -1.82% |
Malaysia | -2.1% |
Vietnam | -2.27% |
China | -2.58% |
Vietnam real estate data, including prices, rents, and sizes in square meters, has been compiled and analyzed from the following sources:
- Jones Lang LaSalle
- Batdongsang
- Hanoi Times
- Savills Vietnam