House Price Change Quarterly (Inflation-Adjusted) in South Korea compared to Asia
Quarterly inflation-adjusted residential house price index percentage change for the country or capital city. Updated quarterly
Georgia | 4.65% |
Taiwan | 2.41% |
Philippines | 1.83% |
Japan | 1.54% |
India | 0.95% |
Singapore | 0.28% |
South Korea | -0.12% |
Thailand | -0.19% |
Indonesia | -0.28% |
Hong Kong | -1.45% |
China | -2.21% |
Vietnam | -2.45% |
Malaysia | -2.69% |
South Korea real estate data, including prices, rents, and sizes in square meters, has been compiled and analyzed from the following sources:
- Korea Real Estate Board (REB)
- KBStar
- Smile Seoul Real Estate