House Price Change 15 Years (Inflation-Adjusted) in Philippines compared to Asia
15-year inflation-adjusted residential house price index percentage change for the country or capital city. Updated quarterly
Last updated January, 2025
Taiwan | 129.69% |
Malaysia | 70.90% |
Japan | 62.35% |
Singapore | 57.32% |
Hong Kong | 50.79% |
South Korea | 17.87% |
India | 0.00% |
Georgia | 0.00% |
Cambodia | 0.00% |
Vietnam | 0.00% |
Philippines | 0.00% |
Indonesia | 0.00% |
China | 0.00% |
Thailand | 0.00% |
Philippines real estate data, including prices, rents, and sizes in square meters, has been compiled and analyzed from the following sources:
- Bangko Sentral ng Pilipinas
- Lamudi