Income tax in Turkey
Taxation Researcher | May 25, 2021
INDIVIDUAL TAXATION

Residents are taxed on their worldwide income. Married couples are taxed separately on all sources of income.
INCOME TAX
The income tax system divides the taxable income of individuals into seven categories: (1) business income; (2) agricultural income; (3) employment income; (4) professional income; (5) income from immovable property; (6) income from movable property; and (7) other income (capital gains and occasional income).
Iincome from all sources are computed separately, aggregated and then taxed at progressive rates.
INCOME TAX 2021 - OTHER INCOME |
||
TAXABLE INCOME, YTL (€) | TAX RATE | |
Up to 24,000 (€8,000) | 15% | |
24,000 - 53,000 (€17,667) | 20% on band over €8,000 | |
53,000 - 130,000 (€43,333) | 27% on band over €17,667 | |
130,000 - 650,000 (€216,667) | 35% on band over €43,333 | |
Over 650,000 (€216,667) | 40% on all income over €216,667 | |
Source: Global Property Guide |
INCOME TAX 2021- EMPLOYMENT INCOME |
||
TAXABLE INCOME, YTL (€) | TAX RATE | |
Up to 24,000 (€8,000) | 15% | |
24,000 - 53,000 (€17,667) | 20% on band over €8,000 | |
53,000 - 190,000 (€63,333) | 27% on band over €17,667 | |
190,000 - 650,000 (€216,667) | 35% on band over €63,333 | |
Over 650,000 (€216,667) | 40% on all income over €216,667 | |
Source: Global Property Guide |
INCOME TAX 2020 - OTHER INCOME |
||
TAXABLE INCOME, YTL (€) | TAX RATE | |
Up to 22,000 (€7,333) | 15% | |
22,000 - 49,000 (€16,333) | 20% on band over €7,333 | |
49,000 - 120,000 (€40,000) | 27% on band over €16,333 | |
120,000 - 600,000 (€200,000) | 35% on band over €40,000 | |
Over 600,000 (€200,000) | 40% on all income over €200,000 | |
Source: Global Property Guide |
INCOME TAX 2020 - EMPLOYMENT INCOME |
||
TAXABLE INCOME, YTL (€) | TAX RATE | |
Up to 22,000 (€7,333) | 15% | |
22,000 - 49,000 (€16,333) | 20% on band over €7,333 | |
49,000 - 180,000 (€60,000) | 27% on band over €16,333 | |
180,000 - 600,000 (€200,000) | 35% on band over €60,000 | |
Over 600,000 (€200,000) | 40% on all income over €200,000 | |
Source: Global Property Guide |
INCOME TAX 2019 - OTHER INCOME |
||
TAXABLE INCOME, YTL (€) | TAX RATE | |
Up to 18,000 (€6,000) | 15% | |
18,000 - 40,000 (€13,333) | 20% on band over €6,000 | |
40,000 - 98,000 (€32,667) | 27% on band over €13,333 | |
Over 98,000 (€32,667) | 35% on all income over €32,667 | |
Source: Global Property Guide |
INCOME TAX 2019 - EMPLOYMENT INCOME |
||
TAXABLE INCOME, YTL (€) | TAX RATE | |
Up to 18,000 (€6,000) | 15% | |
18,000 - 40,000 (€13,333) | 20% on band over €6,000 | |
40,000 - 148,000 (€43,333) | 27% on band over €13,333 | |
Over 148,000 (€43,333) | 35% on all income over €43,333 | |
Source: Global Property Guide |
INCOME TAX 2018 - OTHER INCOME |
||
TAXABLE INCOME, YTL (€) | TAX RATE | |
Up to 14,800 (€4,933) | 15% | |
14,800 - 34,000 (€11,333) | 20% on band over €4,933 | |
34,000 - 80,000 (€26,667) | 27% on band over €11,333 | |
Over 80,000 (€26,667) | 35% on all income over €26,667 | |
Source: Global Property Guide |
INCOME TAX 2018 - EMPLOYMENT INCOME |
||
TAXABLE INCOME, YTL (€) | TAX RATE | |
Up to 14,800 (€4,933) | 15% | |
14,800 - 34,000 (€11,333) | 20% on band over €4,933 | |
34,000 - 120,000 (€40,000) | 27% on band over €11,333 | |
Over 120,000 (€40,000) | 35% on all income over €40,000 | |
Source: Global Property Guide |
INCOME TAX 2017 - OTHER INCOME |
||
TAXABLE INCOME, YTL (€) | TAX RATE | |
Up to 13,000 (€4,333) | 15% | |
13,000 - 30,000 (€10,000) | 20% on band over €4,333 | |
30,000 - 69,000 (€23,000) | 27% on band over €10,000 | |
Over 69,000 (€23,000) | 35% on all income over €23,000 | |
Source: Global Property Guide |
INCOME TAX 2017 - EMPLOYMENT INCOME |
||
TAXABLE INCOME, YTL (€) | TAX RATE | |
Up to 13,000 (€4,333) | 15% | |
13,000 - 30,000 (€10,000) | 20% on band over €4,333 | |
30,000 - 110,000 (€36,667) | 27% on band over €10,000 | |
Over 110,000 (€36,667) | 35% on all income over €36,667 | |
Source: Global Property Guide |
INCOME TAX 2016 - OTHER INCOME |
||
TAXABLE INCOME, YTL (€) | TAX RATE | |
Up to 12,600 (€4,200) | 15% | |
12,600 - 30,000 (€10,000) | 20% on band over €4,200 | |
30,000 - 69,000 (€23,000) | 27% on band over €10,000 | |
Over 69,000 (€23,000) | 35% on all income over €23,000 | |
Source: Global Property Guide |
INCOME TAX 2016 - EMPLOYMENT INCOME |
||
TAXABLE INCOME, YTL (€) | TAX RATE | |
Up to 12,600 (€4,200) | 15% | |
10,700 - 30,000 (€10,000) | 20% on band over €4,200 | |
30,000 - 69,000 (€23,000) | 27% on band over €10,000 | |
Over 69,000 (€23,000) | 35% on all income over €23,000 | |
Source: Global Property Guide |
The following can be deducted from the aggregated income from all categories:
- Donations, maximum of 5% of total declared income
- Premiums for personal insurance, maximum of 5% of the total declared income
A disability allowance is granted to taxpayers earning employment, professional or business income.
RENTAL INCOME
Net rental income earned by individuals is subject to income tax at progressive rates. However if the property is let out as a residence, a certain threshold amountis exempt from taxation.
Net rental income can be determined either through the actual deduction method or lump sum method.
- The actual deduction method deducts real expenses (inc. lighting, heating, water expenses; administrative expenses, insurance expenditures; tax and duties; interest expenses; depreciation costs and repair expenditures) from the gross rental income. 5% of the acquisition cost is also deductible within five years for income arising from the lease of buildings.
- The lump sum method allows taxpayers to deduct 25% of their gross income to arrive at the taxable income. Once the taxpayer has chosen to use the lump sum method, he may not revert to the deduction of actual expense until after two years.
CAPITAL GAINS
Capital gains from the sale of immovable property are exempt from income tax provided that the holding period is longer than five years (four years if the property was acquired before 01 January 2007).
For properties owned less than five years (four years if the property was acquired before 01 January 2007), normal income tax rates apply. Taxable gains are computed by deducting the acquisition costs (subject to inflation adjustment) from the selling price.
VALUE ADDED TAX (VAT)
Leasing real estate properties in Turkey are not subject to VAT.
No VAT is chargeable on the sale of real estate by individuals who are not estate agents, except in the case of houses with a total surface area above 150 sq. mt., which are subject to 1% VAT.
CORPORATE TAXATION
INCOME TAX
Income and capital gains earned by companies are taxed at the standard corporate tax rate of 20%. Income-generating expenses are deductible from the gross income.
PROPERTY TAX
Real Estate Tax
Real estate tax is a municipal tax levied on the value of Turkish real property (land and buildings). The applicable tax rate varies depending on the classification of the property.
Residential premises and land are taxed at 0.1% of their value. The tax rate is 0.1% for land in general, 0.2% for buildings, and 0.3% for building sites or vacant land allocated for construction purposes.
Valuable Housing Tax
Valuable housing tax is levied on residential properties at progressive rates.
VALUABLE HOUSING TAX 2021 |
||
TAX BASE, TRY (€) | TAX RATE | |
Up to 5,227,000 (€1,742,333) | 0% | |
5,227,000 – 7,841,000 (€2,613,667) | 0.3% | |
7,841,000 – 10,455,000 (€3,485,000) | 0.6% | |
er 10,455,000 (€€3,485,000) | 1% | |
Source: Global Property Guide |
VALUABLE HOUSING TAX 2020 |
||
TAX BASE, TRY (€) | TAX RATE | |
Up to 5,000,000 (€1,666,667) | 0% | |
5,000,000 – 7,500,000 (€2,500,000) | 0.3% | |
7,500,000 – 10,000,000 (€3,333,333) | 0.6% | |
Over 10,000,000 (€€3,333,333) | 1% | |
Source: Global Property Guide |