Pakistan House Price Data
March, 16, 2023
Pakistan
Pakistan
Quarterly change in house prices, inflation-adjusted
Q1 | Q2 | Q3 | Q4 | |
2022 | 1.03 | -4.67 | -1.48 | -3.94 |
2021 | 2.16 | 3.73 | 3.39 | 1.91 |
2020 | -1.35 | 0.02 | -0.5 | 3.49 |
2019 | -2.42 | -2.21 | -2.74 | -0.59 |
2018 | 1.09 | -2.07 | 1.25 | -1 |
2017 | -1.15 | -0.67 | -0.17 | -0.56 |
2016 | 3.96 | 1.61 | 0.34 | 0.57 |
2015 | 1.48 | -0.84 | 4.14 | 1.64 |
2014 | 3.32 | 0.37 | 1.59 | 3.99 |
2013 | 7.42 | 5.75 | 7.91 | 4.25 |
2012 | 1.18 | 4.67 | 2.3 | 2.56 |
2011 | -4.85 | 0.08 | 1.64 |
This table shows the change in house prices during a single quarter, adjusted for inflation.
Adjusting house price rises (or declines) for inflation produces a more accurate picture of the change in value of housing than the usual nominal figures cited in the newspapers.