The table offers an overview of house price changes spanning 1, 5, 10, and 15 years, presenting both nominal and inflation-adjusted figures. The data stems from diverse sources, primarily countries' statistical offices. The complete list can be found here.

You have the option to filter the table based on nominal or inflation-adjusted values.

Filter table by continent

← Drag to navigate table →
Nominal | Inflation Adjusted
Country/City
Click country name for in-depth analysis
1 Year 5 Years 10 Years 15 Years
Argentina 2.52% n.a. n.a. n.a.
Austria -3.01% 29.13% 49.88% 133.23%
Belgium -9.70% 20.35% 32.79% 57.30%
Brazil 4.69% 21.55% 38.60% 249.82%
Bulgaria 9.20% 52.40% 99.41% 23.75%
Chile 2.77% 62.42% 167.22% 260.35%
Colombia 4.49% 35.73% 92.07% 245.96%
Croatia 10.87% 60.34% 71.56% 42.54%
Cyprus 7.56% 20.32% 8.64% -15.11%
Czech Republic -3.51% 60.50% 125.21% 106.13%
Denmark 2.76% 22.49% 44.68% 25.55%
Egypt 49.90% 117.99% 188.01% n.a.
Estonia 3.84% 69.88% 134.36% 100.19%
Finland 3.98% 7.99% 15.68% 40.73%
France -3.88% 18.93% 24.81% 28.29%
Georgia 12.78% n.a. n.a. n.a.
Germany -6.83% 31.58% 75.33% 103.73%
Greece 10.76% 71.72% 57.00% 0.49%
Hong Kong -9.43% -15.12% 25.21% 186.09%
Hungary -0.41% 55.10% 134.34% n.a.
Iceland 4.24% 63.22% 166.19% 195.53%
India 3.81% 15.83% 81.45% n.a.
Indonesia 1.74% 8.70% 31.85% n.a.
Ireland 4.38% 31.69% 116.20% 26.04%
Israel 3.71% 41.71% 72.63% 181.01%
Italy 1.71% 3.25% -16.21% n.a.
Japan 23.50% 24.36% 62.42% 81.69%
Latvia -7.10% 6.78% 38.83% -17.94%
Lithuania 1.72% 65.37% 98.53% 39.26%
Luxembourg -8.55% 38.69% 74.62% 112.97%
Malaysia 0.47% 9.58% 47.59% n.a.
Malta 7.54% 18.80% 89.62% 102.37%
Mexico 10.02% 49.60% n.a. n.a.
Montenegro 27.95% 63.02% 44.82% n.a.
Morocco -0.11% -5.60% 1.63% n.a.
Netherlands 6.36% 45.97% 109.03% 86.78%
North Macedonia 6.96% 51.38% 56.10% 39.93%
Norway -0.73% 21.35% 52.23% 110.82%
Peru 2.87% 4.60% 8.71% 120.48%
Philippines 12.85% 40.57% n.a. n.a.
Poland 2.24% 51.99% 85.26% 47.22%
Portugal 11.14% 78.11% 157.03% 121.45%
Puerto Rico 0.33% 26.76% 9.24% 0.02%
Qatar 1.18% -8.26% 18.97% n.a.
Romania 6.49% 42.18% 115.41% n.a.
Singapore 6.84% 34.69% 31.53% 73.11%
Slovak Republic -8.57% 61.98% 100.25% 64.50%
Slovenia 5.71% 52.02% 80.52% 41.79%
South Africa 0.60% 15.21% 47.35% 84.29%
Spain 4.16% 14.02% 21.21% -12.39%
Sweden -6.31% 19.64% 64.28% 90.87%
Switzerland 2.62% 6.85% 8.91% 37.67%
Taiwan 8.01% 46.50% 46.83% 177.32%
Thailand 2.81% 16.43% 40.28% n.a.
Turkey 89.23% 909.37% 1,653.87% n.a.
United Arab Emirates 19.20% 28.81% 12.85% n.a.
Uruguay -5.06% 29.31% n.a. n.a.
Vietnam 2.35% 98.64% n.a. n.a.