| Austria | |||||||
| Belgium | |||||||
| Bulgaria | |||||||
| Croatia | |||||||
| Cyprus | |||||||
| Czech Rep. | |||||||
| Denmark | |||||||
| Estonia | |||||||
| Finland | |||||||
| France | |||||||
| Germany | |||||||
| Greece | |||||||
| Hungary | |||||||
| Ireland | |||||||
| Italy | |||||||
| Latvia | |||||||
| Liechtenstein | |||||||
| Lithuania | |||||||
| Luxembourg | |||||||
| Macedonia | |||||||
| Malta | |||||||
| Moldova | |||||||
| Monaco | |||||||
| Netherlands | |||||||
| Norway | |||||||
| Poland | |||||||
| Portugal | |||||||
| Romania | |||||||
| Russia | |||||||
| Slovak Rep. | |||||||
| Slovenia | |||||||
| Spain | |||||||
| Sweden | |||||||
| Switzerland | |||||||
| Turkey | |||||||
| UK | |||||||
| Ukraine | |||||||
|
|||||||
Spain: Landlord and tenant laws
The amount of control the landlord has over his property, measured on a five-point rating scale:
We look at factors such as the following:
For fuller details see the Data FAQ. The resulting rating is the Global Property Guide's view, and not necessarily that of the contributing law firm (in cases where we have asked law firms for contributions and input).
Source: Global Property Guide Research, Contributing Law Firms
Spain publishes good house price statistics. The Banco de Espa�a holds good 6-monthly and quarterly house price time series for a range of areas and housing types, generated by the Ministerio de Fomento (Ministry of Infrastructure and Urban Planning). The Banco de Espa�a has made a significant effort to collect these statistics in a convenient form. General economic statistics are available from the Instituto Nacional de Estadistica.
Enter your email address to sign up.