| Spain | |||||||
| Sweden | |||||||
| Denmark | |||||||
| France | |||||||
| Luxembourg | |||||||
| Netherlands | |||||||
| Portugal | |||||||
| Russia | |||||||
| Austria | |||||||
| Switzerland | |||||||
| Belgium | |||||||
| Turkey | |||||||
| Cyprus | |||||||
| Estonia | |||||||
| Germany | |||||||
| Ireland | |||||||
| Italy | |||||||
| Lithuania | |||||||
| Norway | |||||||
| Poland | |||||||
| Slovak Rep. | |||||||
| Croatia | |||||||
| Finland | |||||||
| Greece | |||||||
| Hungary | |||||||
| Monaco | |||||||
| Romania | |||||||
| Slovenia | |||||||
| Bulgaria | |||||||
| Ukraine | |||||||
| UK | |||||||
| Czech Rep. | |||||||
| Latvia | |||||||
| Liechtenstein | |||||||
| Macedonia | |||||||
| Malta | |||||||
| Moldova | |||||||
|
|||||||
Russia: Landlord and tenant laws
The amount of control the landlord has over his property, measured on a five-point rating scale:
We look at factors such as the following:
For fuller details see the Data FAQ. The resulting rating is the Global Property Guide's view, and not necessarily that of the contributing law firm (in cases where we have asked law firms for contributions and input).
Source: Global Property Guide Research, Contributing Law Firms
No house price or rents statistics are published in Russia. General economics statistics can be found at the Bank of Russia and the Federal State Statistical Services.
Enter your email address to sign up.