| Austria | |||||||
| Belgium | |||||||
| Bulgaria | |||||||
| Croatia | |||||||
| Cyprus | |||||||
| Czech Rep. | |||||||
| Denmark | |||||||
| Estonia | |||||||
| Finland | |||||||
| France | |||||||
| Germany | |||||||
| Greece | |||||||
| Hungary | |||||||
| Ireland | |||||||
| Italy | |||||||
| Latvia | |||||||
| Liechtenstein | |||||||
| Lithuania | |||||||
| Luxembourg | |||||||
| Macedonia | |||||||
| Malta | |||||||
| Moldova | |||||||
| Monaco | |||||||
| Netherlands | |||||||
| Norway | |||||||
| Poland | |||||||
| Portugal | |||||||
| Romania | |||||||
| Russia | |||||||
| Slovak Rep. | |||||||
| Slovenia | |||||||
| Spain | |||||||
| Sweden | |||||||
| Switzerland | |||||||
| Turkey | |||||||
| UK | |||||||
| Ukraine | |||||||
|
|||||||
Netherlands: Landlord and tenant laws
The amount of control the landlord has over his property, measured on a five-point rating scale:
We look at factors such as the following:
For fuller details see the Data FAQ. The resulting rating is the Global Property Guide's view, and not necessarily that of the contributing law firm (in cases where we have asked law firms for contributions and input).
Source: Global Property Guide Research, Contributing Law Firms
The Netherlands has good housing statistics. Die Nederlandsche Bank (Central Bank) publishes the prices of new and existing one-family houses and flats, based on land registry data, in quarterly format. General economics statistics are from Statistics Netherlands.
Enter your email address to sign up.