Finland Flag

Finland: House Prices, Rents, and Rental Yields

Country Rating  » Star Rating Icon

Last Updated: Feb 13, 2006

Moderate yields in Helsinki

Last Updated: Feb. 13, 2006
HELSINKI - Centre - Downtown COST (€) YIELD (p.a.) PRICE/SQ.M. (€)
TO BUY MONTHLY RENT TO BUY MONTHLY RENT
30 sq. m. 130,000 550 5.08% 4,333 18.30
40 sq. m. 160,000 630 4.73% 4,000 15.80
50 sq. m. 190,000 780 4.93% 3,800 15.60
70 sq. m. 240,000 900 4.50% 3,429 12.90
100 sq. m. 310,000 1,600 6.19% 3,100 16.00
HELSINKI - Tölöo, Espöö
30 sq. m. 140,000 580 4.97% 4,667 19.30
40 sq. m. 180,000 690 4.60% 4,500 17.30
50 sq. m. 200,000 830 4.98% 4,000 16.60
70 sq. m. 250,000 1,100 5.28% 3,571 15.70
100 sq. m. 340,000 1,500 5.29% 3,400 15.00
150 sq. m. 490,000 1,900 4.65% 3,267 12.70
HELSINKI - Suburbs
30 sq. m. 70,000 320 5.49% 2,333 10.70
40 sq. m. 90,000 400 5.33% 2,250 10.00
50 sq. m. 120,000 560 5.60% 2,400 11.20
70 sq. m. 170,000 700 4.94% 2,429 10.00
150 sq. m. 290,000 1,300 5.38% 1,933 8.70
Source: Global Property Guide

Yields for apartments and detached houses in Helsinki are moderate, at around 4.5% to 6.2%.

The private rental market is still relatively small and private rentals are distorted due to the large social housing sector (half the country’s 740,000 rental dwellings are owned by social housing institutions). Government subsidized rents are 25% lower than private rents in Helsinki, and 14% cheaper for Finland as a whole.

 

 

Your Comments

Be the first to comment!

Post a comment

Email address is kept strictly confidential
* Optional, but allows us to notify you when your comment has been posted.
Comments submitted using this form will be published.
Note that the editors cannot answer specific questions, e.g., about law or taxation.
These issues can be raised by posting publicly here, where often knowledgeable local readers are able to assist.



Subscribe to our Newsletter!

Enter your email address to sign up.