Colombia: House Prices, Rents, and Rental Yields
In Depth
- Overview
- Price History
- Rental Yields
- Taxes and Costs
- Tax on Rent (Example)
- Buying Guide
- Landlord and Tenant
- Inheritance
- Living There
- Useful Links
- Country Statistics
Find Property
Directory
Global Statistics
Regional Statistics
- Sq. M. Prices
- Rental Yields
- Rents
- Price/Rent Ratio
- Price/GDP per Cap
- Buy/Sell Costs
- Rental Income Tax
- Capital Gains Tax
- Price Change 1 yr
- Price Change 5 yrs
- Price Change 10 yrs
- Landlord & Tenant Law
- GDP Per Capita
- GDP/Cap Growth 1 yr
- GDP/Cap Growth 5 yrs
- Economic Freedom
- Ec. Freedom 5 yrs
- Competitiveness
- Property Rights Index
- Currency +/- Value
Property investment in Bogota?
| Last Updated: Oct. 01, 2009 | |||||
| CHAPINERO ALTO - Apartments | COST (US$) | YIELD (p.a.) | PRICE/SQ.M. (US$) | ||
| TO BUY | MONTHLY RENT | TO BUY | MONTHLY RENT | ||
| 45 sq. m. | 56,835 | 450 | 9.49% | 1,263 | 9.99 |
| 75 sq. m. | 91,350 | 835 | 10.97% | 1,218 | 11.13 |
| 120 sq. m. | 175,080 | 1,259 | 8.63% | 1,459 | 10.49 |
| 180 sq. m. | 263,340 | 1,870 | 8.52% | 1,463 | 10.39 |
| 250 sq. m. | 430,000 | 3,748 | 10.46% | 1,720 | 14.99 |
| CHICO - Apartments | |||||
| 65 sq. m. | 133,575 | 1,277 | 11.47% | 2,055 | 19.64 |
| 120 sq. m. | 230,400 | 2,101 | 10.94% | 1,920 | 17.51 |
| 175 sq. m. | 405,825 | 2,618 | 7.74% | 2,319 | 14.96 |
| 275 sq. m. | 820,600 | 4,824 | 7.05% | 2,984 | 17.54 |
| COUNTRY - Apartments | |||||
| 65 sq. m. | 99,645 | 756 | 9.10% | 1,533 | 11.63 |
| 120 sq. m. | 184,560 | 1,285 | 8.36% | 1,538 | 10.71 |
| 175 sq. m. | 316,575 | 1,738 | 6.59% | 1,809 | 9.93 |
| 250 sq. m. | 472,750 | 3,440 | 8.73% | 1,891 | 13.76 |
| SANTA BARBARA - Apartments | |||||
| 70 sq. m. | 110,670 | 1,047 | 11.35% | 1,581 | 14.95 |
| 120 sq. m. | 202,560 | 1,504 | 8.91% | 1,688 | 12.53 |
| 200 sq. m. | 356,200 | 2,678 | 9.02% | 1,781 | 13.39 |
| SANTA BARBARA - Houses | |||||
| 225 sq. m. | 285,750 | 2,144 | 9.00% | 1,270 | 9.53 |
| 350 sq. m. | 482,650 | 3,360 | 8.35% | 1,379 | 9.60 |
| 450 sq. m. | 670,500 | 4,505 | 8.06% | 1,490 | 10.01 |
| 700 sq. m. | 994,000 | 5,502 | 6.64% | 1,420 | 7.86 |
| Districts researched Chico, Country, Santa Barbara and Chapinero Alto are all located in the city of Bogota. Source: Global Property Guide Definitions: Data FAQ See also: Update Schedule |
|||||
Property investors awake! Even though house and apartment prices have continued to rise in Colombia, we find that rents have risen even more. The result is that property investment yields are highly attractive.
Yields on apartments in Santa Barbara, Bogota, are now between 8.9% and 11.4%, which should be very interesting for property investors. Per square metre prices vary enormously from around US$1,000 to near US$3,000. Houses cost more and yield slightly less.
Yields in other areas of Bogota are similarly generous, with yields ranging from 7% to 11%.
Of course, Bogota, has certain disadvantages, and the foreign focus in Columbia is on property investment in Cartagena.
Post a comment
Subscribe to our Newsletter!
Enter your email address to sign up.

RSS
Your Comments
Be the first to comment!